AAC All Aluminum Conductor
AAC ASTM-B All Aluminium Conductor APPLICATION
AAC conductor is also known as an aluminium stranded conductor. It is manufactured from electrolytically refined Aluminium, with a minimum purity of 99.7%. AAC is used mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are made up of one or more strands of aluminium wire depending on the end-user. AAC is also used extensively in coastal regions because it has a high degree of corrosion resistance.
AAC ASTM-B All Aluminium Conductor CONSTRUCTION
Conductor Hard drawn aluminium conductor as per IEC 60889
AAC ASTM-B All Aluminium Conductor STANDARDS
ASTM – B 231 Metric Units, ASTM – B 231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018
GB/T 1179-2008
IEC 61089-1991
ASTM B232
BS 215 PART 2:1970
DIN 48204-1980
BS EN50182:2001
IS398(PART2) : 1996
AAC ASTM-B All Aluminium Code Words:
Peachbell, Rose, Iris, Pansy, Poppy, Aster, Phlox, Oxlip, Sneezewort, Daisy, Valerian, Laurel, Peony, Tulip, Daffodil, Canna, Goldentuft, Cosmos, Zinnia, Marigold, Hawthorn, Narcissus, Columbine, Carnation, Coreopsis, Gladiolus, Jessamine, Cowslip, Sagebrush, Lupine, Bitterroot, Trillium, Bluebonnet, Dahlia, Syringa, Hyacinth, Mistletoe, Meadowsweet, Orchid, Heuchera, Flag, Verbena, Violet, Nasturtium, Petunia, Cattail, Arbutus, Lilac, Cockscomb, Snapdragon, Magnolia, Hawkweed, Camellia, Bluebell, Larkspur, Goldenrod
Code Word | Size | Stranding | Diameter (ins.) | Cross-Sectional area (Sq. ins.) | Weight per 1000ft (lbs.) | Rated Strength(lbs.) | Resistance OHMS/1000 ft. | Current (Amps) | ||
(AWG/Kcmil | DC @ 20 | AC @ 75 | ||||||||
Peachbell | 6 | 7 | 0.0612 | 0.184 | 0.0206 | 25 | 563 | 0.658 | 0.805 | 103 |
Rose | 4 | 7 | 0.0772 | 0.232 | 0.0328 | 39 | 881 | 0.414 | 0.506 | 138 |
Iris | 2 | 7 | 0.0974 | 0.292 | 0.0522 | 62 | 1350 | 0.26 | 0.318 | 185 |
Pansy | 1 | 7 | 0.1093 | 0.328 | 0.0657 | 78 | 1640 | 0.207 | 0.252 | 214 |
Poppy | 1/0 | 7 | 0.1228 | 0.368 | 0.0829 | 99 | 1990 | 0.164 | 0.2 | 247 |
Aster | 2/0 | 7 | 0.1379 | 0.414 | 0.1045 | 125 | 2510 | 0.13 | 0.159 | 286 |
Phlox | 3/0 | 7 | 0.1548 | 0.464 | 0.1317 | 157 | 3040 | 0.103 | 0.126 | 331 |
Oxlip | 4/0 | 7 | 0.1739 | 0.522 | 0.1663 | 198 | 3830 | 0.0817 | 0.0999 | 383 |
Sneezewort | 250 | 7 | 0.189 | 0.567 | 0.1964 | 234 | 4520 | 0.0691 | 0.0846 | 425 |
Valerian | 250 | 19 | 0.1147 | 0.574 | 0.1963 | 234 | 4660 | 0.0691 | 0.0846 | 426 |
Daisy | 266.8 | 7 | 0.1952 | 0.586 | 0.2095 | 250 | 4830 | 0.0648 | 0.0793 | 443 |
Laurel | 266.8 | 19 | 0.1185 | 0.592 | 0.2095 | 250 | 4970 | 0.0648 | 0.0793 | 444 |
Peony | 300 | 19 | 0.1257 | 0.628 | 0.2358 | 281 | 5480 | 0.0576 | 0.0706 | 478 |
Tulip | 336.4 | 19 | 0.1331 | 0.665 | 0.2644 | 315 | 6150 | 0.0514 | 0.063 | 513 |
Daffodil | 350 | 19 | 0.1357 | 0.679 | 0.2748 | 328 | 6390 | 0.0494 | 0.0605 | 526 |
Canna | 397.5 | 19 | 0.1446 | 0.723 | 0.312 | 373 | 7110 | 0.0435 | 0.0534 | 570 |
Goldentuft | 450 | 19 | 0.1539 | 0.769 | 0.3534 | 422 | 7890 | 0.0384 | 0.0472 | 616 |
Cosmos | 477 | 19 | 0.1584 | 0.792 | 0.3744 | 447 | 8360 | 0.0362 | 0.0445 | 639 |
Syringa | 477 | 37 | 0.1135 | 0.795 | 0.3744 | 447 | 8690 | 0.0362 | 0.0445 | 639 |
Zinnia | 500 | 19 | 0.1622 | 0.811 | 0.3926 | 469 | 8760 | 0.0346 | 0.0425 | 658 |
Hyacinth | 500 | 37 | 0.1162 | 0.814 | 0.3924 | 469 | 9110 | 0.0346 | 0.0425 | 658 |
Dahlia | 556.5 | 19 | 0.1711 | 0.856 | 0.4369 | 522 | 9750 | 0.0311 | 0.0382 | 703 |
Mistletoe | 556.5 | 37 | 0.1226 | 0.858 | 0.4368 | 522 | 9940 | 0.0311 | 0.0382 | 704 |
Meadowsweet | 600 | 37 | 0.1273 | 0.891 | 0.4709 | 562 | 10700 | 0.0228 | 0.0355 | 738 |
Orchid | 636 | 37 | 0.1311 | 0.918 | 0.4995 | 596 | 11400 | 0.0272 | 0.0335 | 765 |
Heuchera | 650 | 37 | 0.1325 | 0.928 | 0.5102 | 609 | 11600 | 0.0266 | 0.0328 | 775 |
Verbena | 700 | 37 | 0.1375 | 0.963 | 0.5494 | 656 | 12500 | 0.0247 | 0.0305 | 812 |
Flag | 700 | 61 | 0.1071 | 0.964 | 0.5495 | 656 | 12900 | 0.0247 | 0.0305 | 812 |
Violet | 715.5 | 37 | 0.1391 | 0.973 | 0.5623 | 671 | 12800 | 0.0242 | 0.0299 | 823 |
Nasturtium | 715.5 | 61 | 0.1083 | 0.975 | 0.5619 | 671 | 13100 | 0.0242 | 0.0299 | 823 |
Petunia | 750 | 37 | 0.1424 | 0.997 | 0.5893 | 703 | 13100 | 0.023 | 0.0286 | 847 |
Cattail | 750 | 61 | 0.1109 | 0.998 | 0.5892 | 703 | 13500 | 0.023 | 0.0286 | 847 |
Arbutus | 795 | 37 | 0.1466 | 1.026 | 0.6245 | 745 | 13900 | 0.0217 | 0.027 | 878 |
Lilac | 795 | 61 | 0.1142 | 1.027 | 0.6248 | 745 | 14300 | 0.0217 | 0.027 | 879 |
Cockscomb | 900 | 37 | 0.156 | 1.092 | 0.7072 | 844 | 15400 | 0.0192 | 0.0239 | 948 |
Snapdragon | 900 | 61 | 0.1215 | 1.093 | 0.7072 | 844 | 15900 | 0.0192 | 0.0239 | 948 |
Magnolia | 954 | 37 | 0.1606 | 1.124 | 0.7495 | 894 | 16400 | 0.0181 | 0.0226 | 982 |
Goldenrod | 954 | 61 | 0.1251 | 1.125 | 0.7498 | 894 | 16900 | 0.0181 | 0.0226 | 983 |
Hawkweed | 1000 | 37 | 0.1644 | 1.151 | 0.7854 | 937 | 17200 | 0.0173 | 0.0216 | 1010 |
Camellia | 1000 | 61 | 0.128 | 1.152 | 0.7849 | 937 | 17700 | 0.0713 | 0.0216 | 1011 |
Bluebell | 1033.5 | 37 | 0.1671 | 1.17 | 0.8114 | 969 | 17700 | 0.0167 | 0.021 | 1031 |
Larkspur | 1033.5 | 61 | 0.1302 | 1.171 | 0.8122 | 969 | 18300 | 0.0167 | 0.021 | 1032 |
Marigold | 1113 | 61 | 0.1351 | 1.216 | 0.8744 | 1043 | 19700 | 0.0155 | 0.0195 | 1079 |
Hawthorn | 1192.5 | 61 | 0.1398 | 1.258 | 0.9363 | 1118 | 21100 | 0.0145 | 0.0183 | 1124 |
Narcissus | 1272 | 61 | 0.1444 | 1.3 | 0.999 | 1192 | 22000 | 0.0136 | 0.0173 | 1169 |
Columbine | 1351.5 | 61 | 0.1488 | 1.34 | 1.0608 | 1267 | 23400 | 0.0128 | 0.0163 | 1212 |
Carnation | 1431 | 61 | 0.1532 | 1.378 | 1.1244 | 1341 | 24300 | 0.0121 | 0.0155 | 1253 |
Gladiolus | 1510.5 | 61 | 0.1574 | 1.416 | 1.1869 | 1416 | 25600 | 0.0144 | 0.0147 | 1294 |
Coreopsis | 1590 | 61 | 0.1614 | 1.453 | 1.248 | 1490 | 27000 | 0.0109 | 0.0141 | 1333 |
Jessamine | 1750 | 61 | 0.1694 | 1.524 | 1.3748 | 1640 | 29700 | 0.00988 | 0.0129 | 1408 |
Cowslip | 2000 | 91 | 0.1482 | 1.631 | 1.5697 | 1875 | 34200 | 0.00864 | 0.0115 | 1518 |
Sagebrush | 2250 | 91 | 0.1572 | 1.73 | 1.7662 | 2130 | 37500 | 0.00776 | 0.0105 | 1612 |
Lupine | 2500 | 91 | 0.1657 | 1.823 | 1.9623 | 2366 | 41900 | 0.00698 | 0.00969 | 1706 |
Bitterroot | 2750 | 91 | 0.1738 | 1.912 | 2.1589 | 2603 | 46100 | 0.00635 | 0.009 | 1793 |
Trillium | 3000 | 127 | 0.1537 | 1.998 | 2.3564 | 2839 | 50300 | 0.00582 | 0.00834 | 1874 |
Bluebonnet | 3500 | 127 | 0.166 | 2.158 | 2.7486 | 3345 | 58700 | 0.00499 | 0.00756 | 2024 |
Reviews
There are no reviews yet.