MPYCYSLA Common Shielded Shipboard Control Cable
MPYCYSLA Common Shielded Shipboard Control Cable Application
MPYCYSLA is intended for power circuit up to 250V, Lighting & Control circuit,also for fixed installation lighting & control in both explosion risk and safe areas, general purposes.
STANDARD APPLIED
Design guideline : JIS C 3410 (2010)
Material properties :
JIS C 3410 Insulation, EPR JIS C 3410 Sheath, PVC
Flame retardant :
IEC 60332-1
IEC 60332-3, Cat. A, ‘FA–’ type only
– Any other cable marking can be applicable, when purchaser required
MPYCYSLA Common Shielded Shipboard Control Cable Construction
Conductor | M | Tinned annealed stranded copper, class 2 according to IEC 60228 |
Insulation | P | 85°C EPR as per JIS C 3401 |
Cabling | Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used |
|
Overall shield | SLA | Overall Shielded with Aluminium foil-mylar tape and drain wire |
Bedding | Y | PVC as per JIS C 3401 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3401 |
MPYCYSLA Common Shielded Shipboard Control Cable Technical Data
Conductor cross-section | 1mm² |
Conductor diameter | 1.3mm |
Diameter over armour | 1.0mm |
Average insulation thickness | 0.7mm |
Rated Voltage Uo/U (Um) | 150 / 250 V |
Max. DC resistance of the conductor at 20°C | 18.2Ohm/km |
Test voltage | 1500V |
MPYCYSLA Common Shielded Shipboard Control Cable Specification
MPYCSLA,FA-MPYCSLA
No. of cores | Conductor | Nominal overall diam. | Tolerance of diam.
over sheath |
Cable weight
(Approx.) |
||
Size | Construction | O.D | ||||
No. | SQ | No./mm | mm | mm | ± mm | kg/km |
2 | 1 | 7/0.43 | 1.29 | 10.2 | 0.4 | 160 |
4 | 1 | 7/0.43 | 1.29 | 11.4 | 0.5 | 210 |
7 | 1 | 7/0.43 | 1.29 | 13.4 | 0.5 | 290 |
12 | 1 | 7/0.43 | 1.29 | 17 | 0.7 | 444 |
19 | 1 | 7/0.43 | 1.29 | 19.8 | 0.8 | 615 |
27 | 1 | 7/0.43 | 1.29 | 23.6 | 0.9 | 845 |
37 | 1 | 7/0.43 | 1.29 | 26.3 | 1.1 | 1070 |
44 | 1 | 7/0.43 | 1.29 | 29.5 | 1.2 | 1290 |
MPYCYSLA,FA-MPYCYSLA
No. of cores | Conductor | Nominal overall diam. | Tolerance of diam. | Cable weight | ||
over sheath | (Approx.) | |||||
Size | Construction | O.D | ||||
No. | SQ | No./mm | mm | mm | ± mm | kg/km |
2 | 1 | 7/0.43 | 1.29 | 12 | 0.5 | 200 |
4 | 1 | 7/0.43 | 1.29 | 13.4 | 0.5 | 260 |
7 | 1 | 7/0.43 | 1.29 | 15.4 | 0.6 | 355 |
12 | 1 | 7/0.43 | 1.29 | 19.2 | 0.8 | 530 |
19 | 1 | 7/0.43 | 1.29 | 22.2 | 0.9 | 725 |
27 | 1 | 7/0.43 | 1.29 | 26.2 | 1 | 985 |
37 | 1 | 7/0.43 | 1.29 | 29.1 | 1.2 | 1240 |
44 | 1 | 7/0.43 | 1.29 | 32.5 | 1.3 | 1490 |
For more information,please feel free to contact us.