MPYCY-S Individual Shielded Shipboard Signal Cable
MPYCY-S Individual Shielded Shipboard Signal Cable Application
MPYCY-S is intended for power circuit up to 250V, Lighting & Control circuit,also for fixed installation lighting & control in both explosion risk and safe areas, general purposes.
STANDARD APPLIED
Design guideline : JIS C 3410 (2010)
Material properties :
JIS C 3410 Insulation, EPR JIS C 3410 Sheath, PVC
Flame retardant :
IEC 60332-1
IEC 60332-3, Cat. A, ‘FA–’ type only
– Any other cable marking can be applicable, when purchaser required
MPYCYSLA Common Shielded Shipboard Control Cable Construction
Conductor | M | Tinned annealed stranded copper, class 2 according to IEC 60228 |
Insulation | P | 85°C EPR as per JIS C 3401 |
Cabling | Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used |
|
Overall shield | -S | Individual Shielded,Copper wire braid |
Bedding | Y | PVC as per JIS C 3401 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3401 |
MPYCYSLA Common Shielded Shipboard Control Cable Technical Data
Conductor cross-section | 1mm² |
Conductor diameter | 1.3mm |
Diameter over armour | 1.0mm |
Average insulation thickness | 0.7mm |
Rated Voltage Uo/U (Um) | 150 / 250 V |
Max. DC resistance of the conductor at 20°C | 18.2Ohm/km |
Test voltage | 1500V |
MPYCYSLA Common Shielded Shipboard Control Cable Specification
MPYC-S,FA-MPYC-S
No. of cores | Conductor | Nominal overall diam. | Tolerance of diam. | Cable weight
(Approx.) |
||
Size | Construction | O.D | ||||
No. | SQ | No./mm | mm | mm | ± mm | kg/km |
2 | 1 | 7/0.43 | 1.29 | 11.2 | 0.4 | 210 |
4 | 1 | 7/0.43 | 1.29 | 12.9 | 0.5 | 300 |
7 | 1 | 7/0.43 | 1.29 | 15.2 | 0.6 | 435 |
12 | 1 | 7/0.43 | 1.29 | 19.5 | 0.8 | 685 |
19 | 1 | 7/0.43 | 1.29 | 22.8 | 0.9 | 980 |
27 | 1 | 7/0.43 | 1.29 | 27.3 | 1.1 | 1360 |
37 | 1 | 7/0.43 | 1.29 | 30.5 | 1.2 | 1760 |
44 | 1 | 7/0.43 | 1.29 | 35 | 1.4 | 2240 |
MPYCY-S,FA-MPYCY-S
No. of cores | Conductor | Nominal overall diam. | Tolerance of diam. | Cable weight
(Approx.) |
||
Size | Construction | O.D | ||||
No. | SQ | No./mm | mm | mm | ± mm | kg/km |
2 | 1 | 7/0.43 | 1.29 | 13.2 | 0.5 | 260 |
4 | 1 | 7/0.43 | 1.29 | 14.9 | 0.6 | 360 |
7 | 1 | 7/0.43 | 1.29 | 17.4 | 0.7 | 515 |
12 | 1 | 7/0.43 | 1.29 | 21.9 | 0.9 | 795 |
19 | 1 | 7/0.43 | 1.29 | 25.4 | 1 | 1120 |
27 | 1 | 7/0.43 | 1.29 | 30.1 | 1.2 | 1540 |
37 | 1 | 7/0.43 | 1.29 | 33.5 | 1.3 | 1970 |
44 | 1 | 7/0.43 | 1.29 | 38.4 | 1.5 | 2500 |
For more information,please feel free to contact us.