High Voltage Screened EV Cable
High Voltage Screened EV Cable Application
This High Voltage Screened EV Cable is intended for Electric Vehicle battery high voltage system, flexible and easy to bend. This High Voltage electric vehicle screened cable is used for connecting the charging port and the battery, battery inter wiring, the battery, and the engine and other electrical components to carry the electric current power. this type of high voltage electric vehicle screened cable can meet the very high performance for the harsh environment requirements inside the car.
The Screened EV cable is halogen-free and cold resistance, oil resistance, good EMI and EMC electromagnetic interference abilities, flame retardant as it passed vertical flame propagation.
High Voltage Screened EV Cable Construction
Conductor | Annealed Soft Copper wire |
Insulation | 125℃~150℃ Thermosetting elastomers/150℃ TPE |
Screen | Tinned Annealed Soft Copper wire braided |
Sheath | 125℃~150℃Thermosetting elastomers/150℃TPE |
High Voltage Screened EV Cable Technical Data
Min. bending radius | 5OD, Easy to bend and install |
oil resistance, gasoline, diesel oil, and engine oil | Good |
Max.Working temperature | ISO6722 Class C:125℃,Class D:150℃ |
low-temperature toughness | Excellent ,ISO6722,GB/T25085 |
Working Temperature | -40°C~125°C、-40°C~150°C |
Rated Voltage | 600V 1000V 1500V |
High Voltage Screened EV Cable Specification
Cable Size | Nominal Out Diameter | Reference Current | DC Conductor Resistance at 20℃ | Temperature | Sheath Color |
mm2 | mm | Amp | Ω/km | ℃ | Orange |
2.5 | 5.6 | 30 | 7.6 | -40~125/150 | Orange |
4 | 7.3 | 40 | 4.71 | -40~125/150 | Orange |
6 | 7.7 | 52 | 3.14 | -40~125/150 | Orange |
10 | 9.6 | 75 | 1.82 | -40~125/150 | Orange |
16 | 10.9 | 100 | 1.16 | -40~125/150 | Orange |
25 | 12.9 | 125 | 0.74 | -40~125/150 | Orange |
35 | 14.5 | 165 | 0.53 | -40~125/150 | Orange |
50 | 17 | 215 | 0.37 | -40~125/150 | Orange |
70 | 21 | 260 | 0.26 | -40~125/150 | Orange |
95 | 24 | 320 | 0.2 | -40~125/150 | Orange |
120 | 27 | 370 | 0.15 | -40~125/150 | Orange |
EV Cable Data listed above should be only for reference, confirmation needed by our technical department when ordered.
We reserve the right to alter all information without prior notice since technology improvement.
DISCLAIMER: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.