H07Z -K XLPO Halogen Free Industrial Cable 450/750V
H07Z-K XLPO Halogen Free Industrial Cable 450/750V Application
H07Z -K Halogen-free cables are used for installations in dry environment for wiring of lighting fixtures, tools and other devices in facilities where human lives or valuable property need to be protected against damages caused by fire. Laid on or under plaster, same as in closed installation canals. For inner wiring of switchboards and control panels up to the nominal voltage of 750/1000 V.
In pipes or ducts and internal wiring of appliances with maximum operating temperatures of 90°C, and generally in areas (such as public and government buildings) where smoke and toxic fumes may cause a threat to life and equipment. The cables produce no corrosive gases when burnt which is particularly important where electronic equipment is installed.
This cable is particulary suited in high fire risk places containing a great number of people (like office, data processing centres, schools, hotels, supermarkets, undergrounds, hospitals, cinemas, theaters, discos).
H07Z-K XLPO Halogen Free Industrial Cable 450/750V Standards
- <HAR> HD 22.9 S2,
- VDE-0282 Part-9,
- BS 7211,
- IEC 60754-2,
- EN 50267,
- VDE 0482-267,
- CE Low Voltage Directive 73/23/EEC and 93/68/EEC,
- ROHS compliant
H07Z-K XLPO Halogen Free Industrial Cable 450/750V Construction
Conductor | Fine bare copper strands to VDE-0295 Class-5, IEC 60228 Class-5 BS 6360 cl. 5, HD 383 |
Insulation | LSOH – low smoke, zero halogen Cross-link polyolefin EI5 core insulation |
H07Z -K XLPO Halogen Free Industrial Cable 450/750V Technical Data
Rated voltage Uo/U | 450/750V |
Test voltage | 2500V |
minimum bending radius | mobile :8D; fixed :8D (D – diameter or height of cable) |
temperature of environment | mobile: -15 °C to +90 °C; fixed: -40 °C to +90 °C |
max. conductor temperature at short circuit for 5 s | 250°C |
maximum conductor temperature | +90°C |
Insulation resistance at 70 °C | min 10M Ω.km |
flame test | flame-retardant acc. to IEC 60332-1 |
Smoke density | Smoke density acc. to EN 50268 / IEC 61034 |
Corrosiveness of combustion gases | Corrosiveness of combustion gases acc. to EN 50267-2-2, IEC 60754-2 |
H07Z-K XLPO Halogen Free Industrial Cable 450/750V Specification
AWG | No. of Cores x Nominal Cross Sectional Area # xmm2 | Nominal Overall Diametermm | Nominal Copper Weightkg/Km | Nominal Weightkg/Km |
16(30/30) | 1 x 1.5 | 3.5 | 14.4 | 24 |
14(50/30) | 1 x 2.5 | 4 | 24 | 35 |
12(56/28) | 1 x 4 | 4.8 | 38 | 51 |
10(84/28) | 1 x 6 | 6 | 58 | 71 |
8(80/26) | 1 x 10 | 6.7 | 96 | 118 |
6(128/26) | 1 x 16 | 8.2 | 154 | 180 |
4(200/26) | 1 x 25 | 10.2 | 240 | 278 |
2(280/26) | 1 x 35 | 11.5 | 336 | 375 |
1(400/26) | 1 x 50 | 13.6 | 480 | 560 |
2/0(356/24) | 1 x 70 | 16 | 672 | 780 |
3/0(485/24) | 1 x 95 | 18.4 | 912 | 952 |
4/0(614/24) | 1 x 120 | 20.3 | 1152 | 1200 |
300 MCM (765/24) | 1 x 150 | 22.7 | 1440 | 1505 |
350 MCM (944/24) | 1 x 185 | 25.3 | 1776 | 1845 |
500MCM(1225/24) | 1 x 240 | 28.3 | 2304 | 2400 |
Reviews
There are no reviews yet.