YY PVC PVC Control Flexible Cable 300/500V
YY PVC PVC Control Flexible Cable 300/500V Application
YY PVC PVC Control Flexible Cable 300/500V can be used as interconnecting cable for measuring, controlling, or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. It can be used outdoors when protected, and in dry or moist conditions indoors.
YY Flex is found frequently in building and construction, rail and transport infrastructure, and automation and process control. There is a Low Smoke Zero Halogen – or LSZH – version of this versatile YY Flex. There is a Low Smoke Zero Halogen – or LS0H – version of this versatile YY Flex. The LS0H YY Control Cable has a similar construction – it simply uses XLPE insulation and a grey LS0H sheath in place of PVC layers.
YY Cable is designed for use on assembly and production lines, conveyors, in machine tool manufacture, and in computer units. This unscreened YY flex works well as interconnecting cable for measuring, controlling, or regulation in signal and control equipment. Its flexible layers make YY Cable ideal for linking fixed and mobile equipment – as well as projects involving light mechanical stress and fixed installations.
With the right protection (such as keeping it out of direct sunlight), YY Control Cable is useful in outdoor projects, although it is mostly found in either dry or moist indoor environments.
YY PVC PVC Control Flexible Cable 300/500V Construction
Conductor material: | Bare copper strands Class 5 to VDE-0295/IEC 60228 |
Insulation: | PVC |
Insulation: | PVC |
YY PVC PVC Control Flexible Cable 300/500V Technical Data
Rated voltage | 300/500V |
Test voltage | 3000V |
Flexing bending radius | 12.5 x Ø |
Static bending radius | 6 x Ø |
Flexing temperature | -5º C to +70º C |
Static temperature | -30º C to +70º C |
Flame retardant | IEC 60332.1 |
Insulation resistance | 20 MΩ x km |
YY PVC PVC Control Flexible Cable 300/500V Specification
AWG | No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
Nominal Cable Weight kg/km |
20(16/32) | 2 x 0.50 | 4.7 | 32 |
18(24/32) | 2 x 0.75 | 5.1 | 39 |
17(32/32) | 2 x 1.00 | 5.3 | 49 |
16(30/30) | 2 x 1.50 | 6.2 | 61 |
14(30/50) | 2 x 2.50 | 7.3 | 92 |
20(16/32) | 3 x 0.50 | 5.1 | 39 |
18(24/32) | 3 x 0.75 | 5.4 | 50 |
17(32/32) | 3 x 1.00 | 5.6 | 60 |
16(30/30) | 3 x 1.50 | 6.5 | 79 |
14(30/50) | 3 x 2.50 | 7.7 | 119 |
12(56/28) | 3 x 4.00 | 9.3 | 176 |
10(84/28) | 3 x 6.00 | 11.0 | 255 |
8(80/26) | 3 x 10.00 | 14.0 | 411 |
6(128/26) | 3 x 16.00 | 18.2 | 653 |
20(16/32) | 4 x 0.50 | 5.4 | 46 |
18(24/32) | 4 x 0.75 | 5.9 | 59 |
17(32/32) | 4 x 1.00 | 6.5 | 69 |
16(30/30) | 4 x 1.50 | 7.4 | 92 |
14(30/50) | 4 x 2.50 | 8.5 | 148 |
12(56/28) | 4 x 4.00 | 10.2 | 219 |
10(84/28) | 4 x 6.00 | 12.3 | 323 |
8(80/26) | 4 x 10.00 | 15.0 | 513 |
6(128/26) | 4 x 16.00 | 19.2 | 844 |
4(200/26) | 4 x 25.00 | 23.0 | 1252 |
20(16/32) | 5 x 0.50 | 6.2 | 57 |
18(24/32) | 5 x 0.75 | 6.7 | 68 |
17(32/32) | 5 x 1.00 | 6.9 | 83 |
16(30/30) | 5 x 1.50 | 7.9 | 109 |
14(30/50) | 5 x 2.50 | 9.7 | 180 |
12(56/28) | 5 x 4.00 | 11.6 | 269 |
10(84/28) | 5 x 6.00 | 13.5 | 391 |
8(80/26) | 5 x 10.00 | 17.1 | 650 |
6(128/26) | 5 x 16.00 | 21.3 | 1012 |
4(200/26) | 5 x 25.00 | 25.8 | 1548 |
2(280/26) | 5 x 35.00 | 29.5 | 2029 |
18(24/32) | 6 x 0.75 | 6.9 | 81 |
17(32/32) | 6 x 1.00 | 7.0 | 101 |
20(16/32) | 7 x 0.50 | 6.6 | 70 |
18(24/32) | 7 x 0.75 | 7.1 | 90 |
17(32/32) | 7 x 1.00 | 7.5 | 104 |
16(30/30) | 7 x 1.50 | 9.0 | 147 |
14(30/50) | 7 x 2.50 | 10.1 | 232 |
18(24/32) | 8 x 0.75 | 7.4 | 100 |
17(32/32) | 8 x 1.00 | 8.0 | 120 |
16(30/30) | 8 x 1.50 | 9.5 | 169 |
20(16/32) | 12 x 0.50 | 8.6 | 110 |
18(24/32) | 12 x 0.75 | 9.4 | 146 |
17(32/32) | 12 x 1.00 | 9.9 | 174 |
16(30/30) | 12 x 1.50 | 11.6 | 237 |
14(30/50) | 12 x 2.50 | 13.9 | 377 |
18(24/32) | 18 x 0.75 | 11.1 | 211 |
17(32/32) | 18 x 1.00 | 11.7 | 252 |
16(30/30) | 18 x 1.50 | 13.7 | 347 |
14(30/50) | 18 x 2.50 | 17.1 | 575 |
18(24/32) | 25 x 0.75 | 13.4 | 289 |
16(30/30) | 25 x 1.50 | 16.9 | 490 |
17(32/32) | 34 x 1.00 | 16.3 | 477 |
17(32/32) | 41 x 1.00 | 17.7 | 566 |
18(24/32) | 42 x 0.75 | 16.0 | 461 |
17(32/32) | 50 x 1.00 | 19.1 | 682 |
18(24/32) | 61 x 0.75 | 19.8 | 673 |
18(24/32) | 65 x 0.75 | 20.7 | 774 |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.
Reviews
There are no reviews yet.