N2XH -J -O XLPE LSZH Power Cable 0.6/1KV
N2XH -J -O XLPE LSZH Power Cable 0.6/1KV APPLICATIONS
N2XH and N2XCH power cables are used for electricity supply in Low Voltage (LV) installation systems. They are well adapted to underground use in industrial applications when used with additional mechanical protection. Both cables have Cross-Linked Polyethylene (XLPE) insulation, a Halogen-free compound inner sheath/ bedding, and a Flame Retardant Non Corrosive (FRNC) compound oversheath, offering low smoke zero halogen (LSZH) emissions in the event of fire and making it suitable for use in public buildings. The cables are not suitable for direct burial or for applications in water.
The N2XCH benefits additionally from a Concentric copper wire conductor, with counter helix of copper tape. These cables are suitable for installation in wet and dry condition and in masonry and concrete.
The N2XCH has a maximum operating temperature of +70oC and is offered as a multicore cable with cores numbering between 2 and 30, with Aluminium conductors depending on cores/size:
RE – Class 1 solid, round
SE – Class 1 solid, sectorial
RM – Class 2 stranded, round
SM – Class 2 stranded, sectorial
The N2XH has a maximum operating temperature of +90oC and is available as a 2, 3, 3 plus earth, 4 or 5 core cable with Class 2 stranded copper conductors.
N2XH -J -O XLPE LSZH Power Cable 0.6/1KV CONSTRUCTION
Conductors : | Plain annealed stranded copper conductor |
Insulation : | XLPE compound |
Filler (where applicable) : | Polypropylene yarn |
Binder Tape (where applicable) : | Polyester (mylar) tape |
Bedding (for armoured cable) : | PVC/LSOH compound |
Armouring (for armoured cable) : | Aluminium wire (single core) or Galvanized steel wires (multicore) |
Sheath : | PVC/LSOH compound |
Colour of identification
Colour of identification |
||
Insulation |
1-Core : |
Natural |
2-Core : |
Red and Black |
|
3-Core : |
Red, Yellow and Blue |
|
4-Core : |
Red, Yellow, Blue and Black |
|
Sheath |
Black, Grey or White |
N2XH -J -O XLPE LSZH Power Cable 0.6/1KV TECHNICAL DATA
– Working voltage: 600/1000 volts
– Test voltage: 4000 volts
– Minimum bending radius: 12 x Ø
– Flexing temperature: +5º C to +50º C
– Fixed installation temperature: – 40º C to +90º C
– Short circuit temperature: +250º C
– Flame retardant: VDE 0482 part 266-2, DIN EN 50266-2 / IEC 60332-3
– Low corrosiveness of combustion gases to DIN VDE 0482 part 267/ EN 50267-2-2/IEC 60754-2
– Halogen-free to DIN VDE 0482 part 267 /EN 50267-2-1/IEC 60754-1
– Smoke density to DIN VDE 0482 part 268/HD 606/BS 7622 PT1,PT2/EN 50268-1,-2/IEC 61034-1,-2
– Insulation resistance: >20 MΩ x km
N2XH -J -O XLPE LSZH Power Cable 0.6/1KV SPECIFICATION
Dimensions-Number of cores x cross-section | Design | Outer diameter | Resistance at20°C | Weight Cu | Reference weight |
Nxmm² | mm | Ω/km | kg/km | kg/km | |
1×1,5 | RE | 5,4 | 12,10 | 15,403 | 43 |
1×4 | RE | 6,4 | 4,61 | 5,869 | 75 |
1×16 | RM | 9,1 | 1,15 | 1,464 | 202 |
1×25 | RM | 11 | 0,727 | 0,925 | 302 |
1×70 | RM | 15 | 0,268 | 0,341 | 745 |
1×95 | RM | 17 | 0,193 | 0,246 | 986 |
1×185 | RM | 23 | 0,0991 | 0,126 | 1888 |
1×300 | RM | 28 | 0,0601 | 0,077 | 2945 |
2×1,5 | RE | 9 | 12,10 | 15,403 | 120 |
2×2,5 | RE | 10 | 7,41 | 9,433 | 154 |
2×16 | RM | 16 | 1,15 | 1,464 | 563 |
2×25 | RM | 20 | 0,727 | 0,925 | 840 |
2×35 | RM | 22 | 0,524 | 0,667 | 1106 |
2×120 | RM | 36 | 0,153 | 0,195 | 3343 |
2×300 | RM | 55 | 0,0601 | 0,077 | 8072 |
3×1,5 | RE | 9 | 12,10 | 15,403 | 135 |
3×2,5 | RE | 10 | 7,41 | 9,433 | 181 |
3×4 | RE | 11 | 4,61 | 5,869 | 242 |
3×10 | RE | 14 | 1,83 | 2,330 | 464 |
3×16 | RM | 17 | 1,15 | 1,464 | 697 |
3×35 | RM | 23 | 0,524 | 0,667 | 1393 |
3×50 | RM | 26 | 0,387 | 0,493 | 1847 |
3×70 | RM | 31 | 0,268 | 0,341 | 2666 |
3×95 | RM | 36 | 0,193 | 0,246 | 3535 |
3×120 | RM | 38 | 0,153 | 0,195 | 4322 |
3×185 | RM | 48 | 0,0991 | 0,126 | 6742 |
3×300 | RM | 59 | 0,0601 | 0,077 | 10522 |
4×1,5 | RE | 10 | 12,10 | 15,403 | 163 |
4×2,5 | RE | 11 | 7,41 | 9,433 | 214 |
4×10 | RE | 16 | 1,83 | 2,330 | 586 |
4×16 | RM | 19 | 1,15 | 1,464 | 874 |
4×35 | RM | 26 | 0,524 | 0,667 | 1777 |
4×50 | RM | 29 | 0,387 | 0,493 | 2343 |
4×120 | RM | 43 | 0,153 | 0,195 | 5558 |
4×185 | RM | 53 | 0,0991 | 0,126 | 8657 |
4×240 | RM | 60 | 0,0754 | 0,096 | 11385 |
4×300 | RM | 65 | 0,0601 | 0,077 | 13539 |
5×1,5 | RE | 11 | 12,10 | 15,403 | 193 |
5×4 | RE | 13 | 4,61 | 5,869 | 352 |
5×6 | RE | 15 | 3,08 | 3,921 | 475 |
5×16 | RM | 21 | 1,15 | 1,464 | 1081 |
5×25 | RM | 26 | 0,727 | 0,925 | 1631 |
5×50 | RM | 33 | 0,387 | 0,493 | 2915 |
Reviews
There are no reviews yet.