Products

FPY JIS C3410 Shipboard Unarmored Power&Lighting Cable

APPLICATION OVERVIEW

FPY is intended for fixed installation for power,lighting on shipboard,marine,and oil,gas off-shore platform.

FPY JIS C3410 Shipboard Unarmored Power&Lighting Cable

FPY JIS C3410 Shipboard Unarmored Power&Lighting Cable Application

FPY JIS C 3410 Shipboard Armored Power&Lighting Cable is intended for power,lighting on shipboard,marine,and oil,gas off-shore platform.

JIS C 3410 Shipboard Unarmored Power&Lighting Cable Standards and Designation

Designation:
0.6/1kV D(T,F,5,6,10)PY, FA-D(T,F,5,6,10)PY
STANDARDS:JISC 3410-2010,IEC 60332-1

FPY JIS C 3410 Shipboard Unarmored Power&Lighting Cable Construction

 

TPY JIS C3410 Shipboard Armored P ower Lighting Cable Co nstruction

Conductor D(T,F,5,6,10) Tinned annealed stranded copper, class 2 according to IEC 60228
Insulation P 85°C EPR as per JIS C 3401
Cabling Insulated conductors shall be cabled.
Flame retardant & non-hygroscopic fillers may be used
Bedding Y PVC as per JIS C 3401
Core identification 2C Black, White –
3C / 2C+E Black, White, Red/ Black, White, G/Y
4C / 3C+E Black, White, Red, Green /Black, White, Red, G/Y
5C and over Black No. on white insulation /Black No. on white insulation, G/Y
Outer sheath
color
Black

JIS C 3410 Shipboard Unarmored Power&Lighting Cable Specification

0.6/1KV (FA-) DPY

Conductor Thick. of
insulation
Thick. of
bedding
(FA-) DPY
Size Construction O.D Nominal
overall
dia.
Tolerance Cable
weight
(Approx.)
mm² No./mm mm mm mm mm mm Kg / Km
1.5 7/0.53 1.59 1 1.1 10.4 0.5 120
2.5 7/0.67 2.01 1 1.2 11.5 0.5 155
4 7/0.85 2.55 1 1.2 12.6 0.6 200
6 7/1.04 3.12 1 1.3 13.9 0.6 255
10 7/1.35 4.05 1 1.3 15.8 0.7 360
16 7/1.70 5.1 1 1.4 18.1 0.8 515
25 7/2.14 6.42 1.2 1.5 21.7 0.9 770
35 7/2.52 7.56 1.2 1.6 24.2 1 1010
50 19/1.78 8.9 1.4 1.8 28.1 1.2 1360
70 19/2.14 10.7 1.6 2 33.3 1.4 1930
95 19/2.52 12.6 1.6 2.1 37.3 1.6 2550
120 37/2.03 14.2 1.6 2.3 40.9 1.6 3150
150 37/2.25 15.8 1.8 2.4 45 1.7 3840
185 37/2.52 17.6 2 2.6 50 1.9 4780

0.6/1KV (FA-) TPY

Conductor Thick. of
insulation
Thick. of
bedding
(FA-) TPY
Size Construction O.D Nominal
overall
dia.
Tolerance Cable
weight
(Approx.)
mm² No./mm mm mm mm mm mm Kg / Km
1.5 7/0.53 1.59 1.0 1.2 11.2 0.5 150
2.5 7/0.67 2.01 1.0 1.2 12.2 0.5 195
4 7/0.85 2.55 1.0 1.2 13.4 0.6 255
6 7/1.04 3.12 1.0 1.3 14.8 0.6 335
10 7/1.35 4.05 1.0 1.4 17.0 0.7 485
16 7/1.70 5.1 1.0 1.5 19.5 0.8 700
25 7/2.14 6.42 1.2 1.6 23.4 1.0 1060
35 7/2.52 7.56 1.2 1.7 26.1 1.1 1390
50 19/1.78 8.9 1.4 1.9 30.2 1.3 1870
70 19/2.14 10.7 1.6 2.1 35.8 1.5 2660
95 19/2.52 12.6 1.6 2.2 40.1 1.6 3530
120 37/2.03 14.2 1.6 2.4 44.0 1.7 4370
150 37/2.25 15.8 1.8 2.5 48.4 1.8 5340
185 37/2.52 17.6 2.0 2.7 53.7 1.9 6640
240 61/2.25 20.25 2.2 3.0 60.4 2.3 8880

0.6/1KV (FA-) FPY

Conductor Thick. of
insulation
Thick. of
bedding
(FA-) FPY
Size Construction O.D Nominal
overall
dia.
Tolerance Cable
weight
(Approx.)
mm² No./mm mm mm mm mm mm Kg / Km
1.5 7/0.53 1.59 1.0 1.2 11.8 0.6 230
2.5 7/0.67 2.01 1.0 1.2 12.8 0.6 290
4 7/0.85 2.55 1.0 1.3 14.4 0.7 380
6 7/1.04 3.12 1.0 1.3 15.8 0.8 500
10 7/1.35 4.05 1.0 1.4 18.3 0.9 730
16 7/1.70 5.1 1.0 1.5 21.0 1.1 1050
25 7/2.14 6.42 1.2 1.7 25.7 1.3 1590
35 7/2.52 7.56 1.2 1.8 28.6 1.4 2090
50 19/1.78 8.9 1.4 2.0 33.5 1.7 2810
70 19/2.14 10.7 1.4 2.1 38.1 1.9 3990
95 19/2.52 12.6 1.6 2.4 44.4 2.2 5300
120 37/2.03 14.2 1.6 2.5 48.7 2.4 6560
150 37/2.25 15.8 1.8 2.7 54.0 2.7 8010
185 37/2.52 17.6 2.0 2.9 59.8 3.0 9960

​​For more spec,pls contact us.