H07BQ -F Rubber PUR Industrial Cable 450/750V
H07BQ-F Rubber PUR Industrial Cable 450/750V Application
These H07BQ -F cables can be used in dry,damp and wet areas,also outdoor,for medium mechanical loads. Robust and flexible, resistant to oils and external conditions, suitable for connection of tools, equipment and lighting on construction sites,also can be used as supply cables for electrical machines in construction industry and shipyards, for hand drills, circular saws and similar, for mobile motors in agriculture, heating devices if there is no risk that the cable will come in contact with hot elements,suitable in industrial or agricultural workshops, shipyards and cold storage applications, as it has good flexibility at low temperatures.
The H07BQ -F cable has good resistance to abrasion, tearing, oil, grease, chemical substances and UV radiation. Flexibility at low temperatures up to -40 °C makes it suitable for use in freezing zones.
H07BQ -F Rubber PUR Industrial Cable 450/750V Standards
- <HAR> HD22.10 S1,
- VDE-0282 Part-10,
- CEI 20-19 p.10,
- CE low voltage directive 73/23/EEC & 93/68/EEC.,
- IEC 60245-4,
- ROHS compliant
H07BQ -F Rubber PUR Industrial Cable 450/750V Construction
Conductors | Stranded bare copper conductors according to DIN VDE 0295, IEC 60228 and HD 383 cl. 5 |
Insulation | rubber compound (EL6) |
Jacket | polyurethane (PUR), orange |
H07BQ-F Rubber PUR Industrial Cable 450/750V Technical Data
Rated voltage Uo/U | 450/750V |
Test voltage | 2500V |
minimum bending radius | mobile :6D; fixed :4D (D – diameter or height of cable) |
temperature of environment | mobile: – 30 °C to +80 °C; fixed: -40 °C to +90 °C |
max. conductor temperature at short circuit for 5 s | 250°C |
maximum conductor temperature | +90°C |
Insulation resistance at 70 °C | min 20M Ω.km |
flame test | flame-retardant acc. to IEC 60332-1 |
H07BQ-F Rubber PUR Industrial Cable 450/750V Specification
AWG | No. of Cores x Nominal Cross Sectional Area
# x mm² |
Nominal Overall ameter | Nominal Copper Weightkg/Km | Nominal Weightkg/Km |
16(30/30) | 2 x 1.5 | 7.6 – 9.8 | 29 | 92 |
16(30/30) | 3 x 1.5 | 8.0 – 10.4 | 43 | 109 |
16(30/30) | 4 x 1.5 | 9.0 – 11.6 | 58 | 145 |
16(30/30) | 5 x 1.5 | 9.8 – 12.7 | 72 | 169 |
14(50/30) | 2 x 2.5 | 13.0 – 15.0 | 101 | 230 |
14(50/30) | 3 x 2.5 | 17.0 – 20.0 | 173 | 398 |
14(50/30) | 4 x 2.5 | 9.0 – 11.6 | 48 | 121 |
14(50/30) | 5 x 2.5 | 9.6 – 12.4 | 72 | 164 |
12(56/28) | 2 x 4 | 10.7 – 13.8 | 96 | 207 |
12(56/28) | 3 x 4 | 11.9 – 15.3 | 120 | 262 |
12(56/28) | 4 x 4 | 10.6 – 13.7 | 77 | 194 |
12(56/28) | 5 x 4 | 11.3 – 14.5 | 115 | 224 |
10(84/28) | 2 x 6 | 12.7 – 16.2 | 154 | 327 |
10(84/28) | 3 x 6 | 14.1 – 17.9 | 192 | 415 |
10(84/28) | 4 x 6 | 11.8 – 15.1 | 115 | 311 |
10(84/28) | 5 x 6 | 12.8 – 16.3 | 173 | 310 |
Reviews
There are no reviews yet.