ERCuNiAl Nickel-Aluminum Bronze Welding Wire
ERCuNiAl Nickel-Aluminum Bronze Welding Wire APPLICATION
ERCuNiAl Wire electrode used for copper aluminium alloys with Ni and Fe addition. Weld cladding on cast iron materials and steel. Mixed joints of aluminium bronze steel.
ERCuNiAl is resistant to seawater and cavitation resistant. Good suitability for simultaneous stress-strain caused be seawater, cavitation and erosion
This ERCuNiAl Nickel-Aluminum Bronze Welding Wire is recommended for the joining and overlaying of copper-aluminium alloy, aluminium coated steel in machinery and chemical industry as well as for iron welding in shipbuilding. Also excellent for the join welding of brass tube and copper-aluminium that requires resistance to erosion.
ERCuNiAl is a nickel-aluminium bronze alloy used to weld cast and wrought nickel-aluminium bronze.
It has excellent resistance to corrosion, erosion, and cavitations in salt or brackish water.
ERCuNiAl applications include ship fittings, ship propellers, power plant valves, piping systems, intake screens, oil recovery pumps, and propeller gear housings
ERCuNiAl Nickel-Aluminum Bronze Welding Wire Physical and mechanical data
Solids-Temperature | 1015℃ |
Density | 7.5kg/dm³ |
Elongation | 20% |
Liquids-Temperature | 1045℃ |
Tensile Strength | 500N/mm² |
Brinell Hardness | 150HB |
ERCuNiAl Nickel-Aluminum Bronze Welding Wire PACKING
Make-up | Weight/Length | Dimension |
Drum | 175 – 200 kg | 0,80 – 1,60 mm |
SD300 / BS300 / K300 | 12 – 15 kg | 0,80 – 2,40 mm |
H500 / H560 / H760 | 150 – 250 kg | 0,80 – 2,40 mm |
Coils | 25 – 100 kg | 1,60 – 6,00 mm |
Rods | 250 – 3000 mm | 1,60 – 6,00 mm |
ERCuNiAl Nickel-Aluminum Bronze Welding Wire CHEMICAL COMPOSITION(%)
Standard | ISO24373 | GB/T9460 | BS EN14640 | AWS A5.7 | DIN 1733 |
Class | Cu6328 | SCu6328 | Cu6328 | C63280 | 2.0923 |
Alloy | CuAl9Ni5Fe3Mn2 | CuAl9Ni5Fe3Mn2 | CuAl9Ni5 | ERCuNiAl | SG-CuAl8Ni6 |
Cu | bal. | bal. | bal. | bal. | bal. |
Al | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 | 8.50-9.50 | 8.5-9.5 |
Fe | 3.0-5 | 3.0-5 | 3.0-5 | 3.0-5 | 3.0-4 |
Mn | 0.6-3.5 | 0.6-3.5 | 0.6-3.5 | 0.60-3.50 | 1.0-2.0 |
Ni | 4.0-5.5 | 4.0-5.5 | 4.0-6 | 4.0-5.5 | 4.0-6 |
P | – | – | – | – | – |
Pb | 0.02 | max 0.02 | 0.02 | 0.02 | max 0.02 |
Si | 0.1 | max 0.1 | 0.2 | 0.1 | max 0.2 |
Sn | – | – | – | – | – |
Zn | 0.1 | max 0.1 | 0.1 | 0.1 | max 0.1 |
Other | 0.5 | max 0.5 | 0.4 | 0.5 | max 0.4 |
Reviews
There are no reviews yet.