CuNi10 Copper-Nickel Welding Wire
CuNi10 Copper-Nickel Welding Wire APPLICATION
Due to high tensile strength and increased resistivity values, CuNi10 is the first choice for applications as resistance wires. With the different nickel amount in this product range, the characteristics of the wire can be chosen according to your requirements. Copper-nickel alloy wires are available as bare wire, or enameled wire with any insulation and self-bonding enamel. Furthermore, Litz wire made of enameled copper-nickel alloy wire are available.
Copper Nickle Welding wire is especially good for seawater corrosion resistance. Particularly suitable for the welding and hard facing copper-nickel alloys such as machinery, desalting of seawater, ship-building, oil refinery, and food processing industries.
This alloy presents the particularity to be very malleable, to have good resistance to corrosion until temperatures of 400°C, and good solderability. Ideal application areas are all types of resistances used at low temperatures.
CuNi10 Copper-Nickel Welding Wire Features
Higher resistance than copper
High tensile strength
Good bending proof performance
CuNi10 Copper-Nickel Welding Wire Physical and mechanical data
Solids-Temperature | 1100℃ |
Density | 8.9kg/dm³ |
Elongation | 34% |
Liquids-Temperature | 1145℃ |
Tensile Strength | 300N/mm² |
Brinell Hardness | 80HB |
CuNi10 Copper-Nickel Welding Wire PACKING
MIG | Diameter | 0.8 – 2.0mm | Packaging | D100mm D200mm D300mm | Weight | 1kg/5kg/12.5kg/13.6kg/15kg | |||||||
0.030″-5/64″ | 2lb/10lb/27lb/ 30lb/33lb | ||||||||||||
TIG | Diameter | 1.6 – 6.4mm | Length | 457mm / 914mm | Packaging | 5kg/box 25kg/box 10kg/plastic package | |||||||
1/16″ – 1/4″ | 18″ / 36″ | 10lb/box 50lb/box 10kg/plastic package |
Please noted: 500lb wooden spools products are available.
CuNi10 Copper-Nickel Welding Wire CHEMICAL COMPOSITION(%)
Standard | ISO24373 | GB/T9460 | BS EN14640 | DIN 1733 |
Class | Cu7061 | SCu7061 | Cu7061 | 2.0873 |
Alloy | CuNi10 | CuNi10 | CuNi10 | SG-CuNi10Fe |
Cu | bal. | bal. | bal. | bal. |
Fe | 0.5-2.0 | 0.5-2.0 | 0.5-2.0 | 1.0-2.0 |
Mn | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 |
Ni | 9.0-11 | 9.0-11 | 9.0-11 | 9.0-11 |
P | 0.02 | max 0.02 | 0.02 | max 0.02 |
Pb | 0.02 | max 0.02 | 0.02 | max 0.02 |
Si | 0.2 | max 0.2 | 0.2 | max 0.2 |
C | 0.05 | 0.05 | max 0.05 | |
Ti | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.2-0.5 |
S | 0.02 | max 0.02 | 0.02 | max 0.015 |
Other | 0.4 | max 0.4 | 0.4 | max 0.4 |
Reviews
There are no reviews yet.