CAN BUS Cable Application
CAN Bus cables are known for their flexibility and robustness, for use in industrial machinery and equipment, and harsh environments. To meet the CAN Bus specification, the characteristic impedance, and signal runtime are specified. Although in practice, PVC-cables are also used for this application, a material with excellent electrical characteristics is preferred.
A Controller Area Network (CAN) refers to a network of independent controllers. It is a serial communications protocol that efficiently supports distributed real-time control with a very high level of security. The CAN bus standard developed by Bosch and Intel and the version of the current standard has been in use since 1990.
PE, XPE or FEP insulation materials are highly suited since all have excellent electrical parameters over the full range of frequency and temperatures.
Screened types of CAN Bus cables are also available.
CAN BUS Cable Construction
Inner Conductor Diameter 1 | Bare copper wire/Tinned copper wire |
Conductor Insulation | Cellular PE |
Conductor Colors | White,brown |
Stranding Element | 2 conductors + 2 fillers stranded together |
Shielding 1 | Polyester foil over stranded bundle |
Total Shielding | Copper braid, tinned |
Outer Jacket Material | PVC/PUR |
Outer Jacket Color | Violet |
CAN BUS Cable Electrical Data:
Characteristic Impedance@1MHz | 120 Ω ± 10 Ω | 120 Ω ± 10 Ω |
Conductor Resistance | 186.0 Ohm/km max. | 186.0 Ohm/km max. |
Insulation Resistance | 1.00 GOhm x km min. | 1.00 GOhm x km min. |
Mutual Capacitance@800Hz | 40.0 nF/km nom. | 40.0 nF/km nom. |
Working Voltage | 250V | 250V |
Test Voltage | 1.5 kV | 1.5 kV |
Attenuation | 1 MHz | 1.3 dB/100m |
5 MHz | 3.1 dB/100m | |
10 MHz | 4.3 dB/100m | |
20 MHz | 6.4 dB/100m |
CAN BUS Cable Technical Data:
Min. Bending Radius (Laying) | 15 x OD mm |
Operating Temp.Range, min. | – 40 °C |
Operating Temp.Range, max. | +70 °C |
CAN BUS Cable Specification:
Specification | Outer Sheath Colour | Outer Sheath Material | Application |
1x2x0.22 | Violet | PVC/PUR | Fixed/Mobile Installation |
2x2x0.22 | Violet | PVC/PUR | Fixed/Mobile Installation |
1x2x0.34 | Violet | PVC/PUR | Fixed/Mobile Installation |
2x2x0.34 | Violet | PVC/PUR | Fixed/Mobile Installation |
1x2x0.5 | Violet | PVC/PUR | Fixed/Mobile Installation |
2x2x0.5 | Violet | PVC/PUR | Fixed/Mobile Installation |
1x2x0.75 | Violet | PVC/PUR | Fixed/Mobile Installation |
2x2x0.75 | Violet | PVC/PUR | Fixed/Mobile Installation |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.
Reviews
There are no reviews yet.