TPYCSLA JIS C3410 Shipboard Armored and Screened Lighting Cable
TPYCSLA JIS C3410 Shipboard Armored and Screened Lighting Cable Application
TPYCSLA is intended for power and lighting cable where required screen and armor features on shipboard and off-shore building oil and rig platform.
TPYCSLA JIS C3410 Shipboard Armored and Screened Lighting Cable Standards:
Design guide:
JIS C 3410(2010),
IEC 60092-350(2008-02),
IEC 60092-351(2004-04)
IEC 60092-353(2001-04),
IEC 60092-354(2003-06),
IEC 60092-359(1999-08)
JIS C3410 Shipboard Armored and Screened Lighting Cable Model&Construction
0.6/1kV DPYCSLA, TPYCSLA, FA-DPYCSLA, FA-TPYCSLA
Conductor | S(D,T) | Tinned annealed stranded copper, class 2 according to IEC 60228 |
Insulation | P | 85°C EPR as per JIS C 3401 |
Cabling | Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used |
|
Overall Shield | SLA | Overall Shielded with Aluminium foil-mylar tape and drain wire |
Bedding | Y | PVC as per JIS C 3401 |
Armor | C (CB) |
Galvanized steel wire braid(-C TYPE) or copper alloy wire braid(-CB TYPE) |
Core identification | 1C Black 2C Black, White 3C Black, White, Red |
|
Outer sheath color | Black |
JIS C3410 Shipboard Screened Power&Lighting Cable Specification
0.6/1KV DPYCYSLA (FA-) DPYCYSLA
Conductor | Outer Diameter | Tolerance | Cable Weight | ||
mm2 | No./mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 12.6 | 0.5 | 265 |
2.5 | 7/0.67 | 2.01 | 13.5 | 0.5 | 310 |
4 | 7/0.85 | 2.55 | 14.7 | 0.6 | 380 |
6 | 7/1.04 | 3.12 | 15.9 | 0.8 | 460 |
10 | 7/1.35 | 4.05 | 18 | 0.9 | 610 |
16 | 7/1.70 | 5.1 | 20.2 | 1 | 790 |
25 | 7/2.14 | 6.42 | 24.1 | 1.2 | 1100 |
35 | 7/2.52 | 7.56 | 26.6 | 1.3 | 1400 |
50 | 19/1.78 | 8.9 | 30.6 | 1.5 | 1800 |
70 | 19/2.14 | 10.7 | 36.1 | 1.8 | 2640 |
95 | 19/2.52 | 12.6 | 40.7 | 2 | 3410 |
120 | 37/2.03 | 14.2 | 44.2 | 2.2 | 3900 |
150 | 37/2.25 | 15.8 | 25.8 | 1.3 | 1900 |
185 | 37/2.52 | 17.6 | 28.2 | 1.4 | 2310 |
240 | 61/2.25 | 20.3 | 32.2 | 1.6 | 2980 |
300 | 61/2.52 | 22.7 | 35.5 | 1.8 | 3750 |
0.6/1KV TPYCSLA (FA-) TPYCSLA
Size | Construction | O.D | Nom. Outer Diameter | Tolerance | Cable weight |
mm2 | No./mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 13.2 | 0.5 | 305 |
2.5 | 7/0.67 | 2.01 | 14.2 | 0.6 | 360 |
4 | 7/0.85 | 2.55 | 15.7 | 0.6 | 455 |
6 | 7/1.04 | 3.12 | 16.8 | 0.8 | 530 |
10 | 7/1.35 | 4.05 | 19 | 1 | 730 |
16 | 7/1.70 | 5.1 | 21.4 | 1.1 | 990 |
25 | 7/2.14 | 6.42 | 25.6 | 1.3 | 1400 |
35 | 7/2.52 | 7.56 | 28.2 | 1.4 | 1850 |
50 | 19/1.78 | 8.9 | 32.7 | 1.6 | 2450 |
70 | 19/2.14 | 10.7 | 38.7 | 1.9 | 3350 |
95 | 19/2.52 | 12.6 | 43.4 | 2.2 | 4390 |
120 | 37/2.03 | 14.2 | 47.1 | 2.4 | 5350 |
150 | 37/2.25 | 15.8 | 51.8 | 2.6 | 6100 |
185 | 37/2.52 | 17.6 | 57 | 2.9 | 7530 |
For more information,please feel free to contact us