Products

FR-TPYCY JIS C3410 Shipboard Fire Resistant Power&Lighting Cable

APPLICATION OVERVIEW
FR-TPYCY JIS C 3410 Shipboard Armored Power&Lighting Cable is intended for power,lighting on shipboard,marine,and oil,gas off-shore platform

FR-TPYCY JIS C3410 Shipboard Fire Resistant Power&Lighting Cable

FR-TPYCY JIS C3410 Shipboard Fire Resistant Power&Lighting Cable Application

FR-TPYCY JIS C 3410 Shipboard Armored Power&Lighting Cable is intended for power,lighting on shipboard,marine,and oil,gas off-shore platform where requires fire resistant features to ensure man safe and circuit integrity.

JIS C 3410 Shipboard Fire Resistant Power&Lighting Cable Standards and Designation

Designation:

FR-DPY, FR-FA-DPY
FR-DPYC, FR-FA-DPYC
FR-DPYCY, FR-FA-DPYCY
FR-TPY, FR-FA-TPY
FR-TPYC, FR-FA-TPYC
FR-TPYCY, FR-FA-TPYCY

STANDARDS:JISC 3410-2010,

Fire Resistant:IEC 60331

FR-TPYCY JIS C3410 Shipboard Fire Resistant Power&Lighting Cable Construction

FR-TPYCY JIS C3410 Shipboard Fire Resistant Power&Lighting Cable

Conductor D(T,F,5,6,10) Tinned annealed stranded copper, class 2 according to IEC 60228
Insulation P 85°C EPR as per JIS C 3401
Cabling Insulated conductors shall be cabled.
Flame retardant & non-hygroscopic fillers may be used
Inner Sheath Y PVC as per JIS C 3401
Armor C Galvanized steel wire braid
Outer Sheath Y PVC as per JIS C 3401
Core identification 2C Black, White –
3C / 2C+E Black, White, Red/ Black, White, G/Y
4C / 3C+E Black, White, Red, Green /Black, White, Red, G/Y
5C and over Black No. on white insulation /Black No. on white insulation, G/Y
Outer sheath
color
Black

FR-TPYCY JIS C3410 Shipboard Fire Resistant Power&Lighting Cable Specification

0.6/1 kV FR-DPY   0.6/1 kV FR-FA-DPY   0.6/1 kV FR-DPYC   0.6/1 kV FR-FA-DPYC  0.6/1 kV FR-DPYCY   0.6/1 kV FR-FA-DPYCY

Conductor Overall Diameter Approx. Weight
FR-DPY

FR-FA-DPY

FR-DPYC

FR-FA-DPYC

FR-DPYCY

FR-FA-DPYCY

FR-DPY

FR-FA-DPY

FR-DPYC

FR-FA-DPYC

FR-DPYCY

FR-FA-DPYCY

mm2 Stranding mm ±mm mm ±mm mm ±mm kg/km
1.5 7/0.52 10.9 ±0.5 12.6 ±0.5 14.9 ±0.5 130 185 225
2.5 7/0.67 12.1 ±0.5 13.8 ±0.5 16.1 ±0.6 170 235 275
4 7/0.85 13.1 ±0.6 14.8 ±0.6 17.1 ±0.6 220 290 335
6 7/1.04 14.4 ±0.6 16.1 ±0.6 18.6 ±0.7 290 370 430
10 7/1.35 16.3 ±0.7 18 ±0.7 20.5 ±0.8 410 505 570
16 7/1.70 18.6 ±0.8 20.3 ±0.8 23 ±0.9 590 700 785
25 7/2.14 16.8 ±0.9 18.5 ±0.9 21.4 ±1.0 785 880 960
35 7/2.52 24.9 ±1.0 26.6 ±1.0 29.5 ±1.1 1160 1320 1440
50 19/1.78 28.6 ±1.2 30.3 ±1.2 33.4 ±1.3 1620 1800 1950
70 19/2.14 33.4 ±1.4 35.5 ±1.4 39 ±1.5 2240 2520 2730
95 19/2.52 37.4 ±1.6 39.5 ±1.6 43.2 ±1.6 2920 3240 3490
120 37/2.03 41.4 ±1.6 43.5 ±1.6 47.4 ±1.7 3640 4000 4300
150 37/2.25 45.9 ±1.7 48 ±1.7 52.1 ±1.8 4530 4930 5270
185 37/2.52 50.1 ±1.9 52.2 ±1.9 56.5 ±1.9 5490 5930 6330

0.6/1 kV FR-TPY   0.6/1 kV FR-FA-TPY   0.6/1 kV FR-TPYC   0.6/1 kV FR-FA-TPYC 0.6/1 kV FR-TPYCY   0.6/1 kV FR-FA-TPYCY

Conductor Size Overall Diameter Approx. Weight
FR-TPY

FR-FA-TPY

FR-TPYC

FR-FA-TPYC

FR-TPYCY

FR-FA-TPYCY

FR-TPY

FR-FA-TPY

FR-TPYC

FR-FA-TPYC

FR-TPYCY

FR-FA-TPYCY

mm2 Stranding mm ±mm mm ±mm mm ±mm kg/km
1.5 7/0.52 11.7 ±0.5 12.9 ±0.5 14.7 ±0.5 165 270 330
2.5 7/0.67 12.8 ±0.5 14 ±0.5 15.8 ±0.6 215 325 390
4 7/0.85 13.9 ±0.6 15.1 ±0.6 16.9 ±0.6 280 400 485
6 7/1.04 15.3 ±0.6 16.5 ±0.6 18.5 ±0.7 370 500 590
10 7/1.35 17.5 ±0.7 18.7 ±0.7 20.7 ±0.8 540 690 800
16 7/1.70 19.8 ±0.8 21 ±0.8 23.2 ±0.9 770 940 1070
25 7/2.14 17.9 ±0.9 19.1 ±0.9 21.3 ±1.0 1170 1360 1530
35 7/2.52 26.6 ±1.0 27.8 ±1.0 30.2 ±1.1 1530 1760 1950
50 19/1.78 30.1 ±1.2 31.3 ±1.2 33.9 ±1.3 2060 2420 2660
70 19/2.14 35.9 ±1.4 37.5 ±1.4 40.5 ±1.5 2930 3370 3680
95 19/2.52 40.2 ±1.6 41.8 ±1.6 45 ±1.6 3880 4380 4750
120 37/2.03 44.5 ±1.6 46.1 ±1.6 49.5 ±1.7 4810 5350 5770
150 37/2.25 49.3 ±1.7 50.9 ±1.7 54.5 ±1.8 5870 6460 6970
185 37/2.52 53.8 ±1.9 55.4 ±1.9 59.2 ±1.9 7300 7950 8560

For more specs,pls contact us.