N2XCY -J -O XLPE Screen PVC Power Cable 0.6/1KV
N2XCY -J -O XLPE Screen PVC Power Cable 0.6/1KV APPLICATION
N2XCY is intended for distribution and signal power cable for static application in ground, in water, within facilities, in cable canals, in concrete, in conditions where there is a danger of possible mechanical damages, but where the cable is not exposed either to systematic mechanical stress or heavier tensile strain.
N2XCY Concentric conductor can be used as neutral, protective, or earth connection, and in conditions where it is exposed to the danger of damages caused by digging, it acts as protection against contact voltage, in case of rough insulation damage.
N2XCY can also be used in transformer stations, industrial plants, metropolitan networks, and in other electric plants where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C).
N2XCY -J -O XLPE Screen PVC Power Cable 0.6/1KV CONSTRUCTION
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
class 1: | solid, round (RE) | |
class 2: | multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted | |
Insulation: | XLPE-compound DIX 3 acc. to HRN HD 603 S1, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308 | |
Concentric conductor: | in inner layer spirally wrapped round copper wires, in external layer copper tape wrapped in counter-helix | |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes | |
Sheath: | PVC compound DMV-6 acc. to HRN HD 603 S1 | |
sheath colour: | black |
N2XCY -J -O XLPE Screen PVC Power Cable 0.6/1KV TECHNICAL DATA
Temperature range: | |
during installation: | -5 °C up to +50 °C |
fixed installed: | -20 °C up to +90 °C |
at short circuit of max. 5 s: | up to 250 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Maximal tensile strength: | 50 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | |
single core: | 15D |
multi core: | 12D |
N2XCY -J -O XLPE Screen PVC Power Cable 0.6/1KV Specification
No. Conductors
x cross-sec. mm2 |
Outer Diameter
(mm) |
Copper Weight
(kg/km) |
Cable Weight
(kg/km) |
AWG |
2 X 1.5 re / 1.5 | 13 | 53 | 205 | 16 |
2 X 2.5 re / 2.5 | 13.5 | 80 | 270 | 14 |
2 X 4 re / 4 | 15.5 | 123 | 360 | 12 |
2 X 6 re / 6 | 17 | 182 | 435 | 10 |
2 X 10 re / 10 | 19.5 | 312 | 590 | 8 |
2 X 16 re / 16 | 20.5 | 489 | 890 | 6 |
3 X 1.5 re / 1.5 | 13.5 | 66 | 225 | 16 |
3 X 2.5 re / 2.5 | 14.5 | 104 | 290 | 14 |
3 X 4 re / 16 | 16.5 | 161 | 400 | 12 |
3 X 6 re / 6 | 17.5 | 240 | 510 | 10 |
3 X 10 re / 10 | 20 | 408 | 850 | 8 |
3 X 16 re / 16 | 23 | 643 | 1080 | 6 |
3 X 25 rm / 16 | 25,1 | 902 | 1295 | 4 |
3 X 25 rm / 25 | 25 | 1003 | 13785 | 4 |
3 X35 sm / 16 | 25.1 | 1190 | 1441 | 2 |
3 X 35 sm / 35 | 25.4 | 1402 | 1619 | 2 |
3 X 50 sm / 25 | 27.3 | 1723 | 1902 | 1 |
3 X 50 sm / 50 | 27.7 | 2000 | 2107 | 1 |
3 X 70 sm / 35 | 32.2 | 2410 | 2700 | 2/0 |
3 X 70 sm / 70 | 32.7 | 279630 | 3005 | 2/0 |
3 X 95 sm / 50 | 35.3 | 3296 | 3588 | 3/0 |
3 X 95 sm / 50 | 35.8 | 3791 | 4017 | 3/0 |
3 X 120 sm / 120 | 38.9 | 4786 | 4998 | 4/0 |
3 X 120 sm / 70 | 38.9 | 4236 | 4534 | 4/0 |
3 X 150 sm / 120 | 43.4 | 5970 | 5937 | 300 kcmil |
3 X 150 sm / 70 | 43.4 | 5100 | 5473 | 300 kcmil |
3 X 185 dsm 95 | 47.4 | 6383 | 6831 | 350 kcmil |
3 X 240 sm / 120 | 52.5 | 8242 | 8809 | 500 kcmil |
4 X 1.5 re / 1.5 | 14.5 | 81 | 260 | 16 |
4 X 2.5 re / 2.5 | 15.5 | 128 | 350 | 14 |
4 X 4 re / 4 | 17 | 200 | 470 | 12 |
4 X 6 re / 6 | 18.5 | 297 | 590 | 10 |
4 X 10 re / 10 | 21 | 504 | 900 | 8 |
4 x 16 re / 16 | 23 | 796 | 1250 | 6 |
4 X 25 re / 16 | 27.2 | 1142 | 1559 | 4 |
4 X 35 sm / 13 | 27.2 | 1526 | 1812 | 2 |
4 X 50 sm / 25 | 30.6 | 2203 | 2413 | 1 |
4 X 70 sm / 35 | 35.9 | 3082 | 3420 | 2/0 |
4 X 95 sm / 50 | 39.5 | 4208 | 4561 | 3/0 |
4 X 120 sm / 16 | 44.5 | 5388 | 5819 | 4/0 |
4 X 150 sm / 70 | 48.6 | 6540 | 6972 | 300 kcmil |
5 X 1.5 re / 1.5 | 15 | 95 | 330 | 16 |
5 X 2.5 re / 2.5 | 16 | 152 | 400 | 14 |
5 X 4 re /4 | 19 | 238 | 560 | 12 |
5 X 6 re / 6 | 21 | 355 | 710 | 10 |
5 X 10 re / 10 | 23 | 600 | 1000 | 8 |
5 X 16 re / 16 | 24.3 | 931 | 1233 | 6 |
7 x 1.5 re / 1.5 | 16 | 133 | 350 | 16 |
7 X 2.5 re / 2.5 | 17.5 | 200 | 450 | 14 |
7 X 4 re / 4 | 21 | 315 | 670 | 12 |
7 X 6 re / 6 | 24 | 470 | 790 | 10 |
10 X 1.5 re/ 2.5 | 219 | 176 | 440 | 16 |
10 X 2.5 re / 4 | 20.5 | 286 | 600 | 14 |
12 X 1.5 re / 2.5 | 20 | 205 | 500 | 16 |
12 X 2.2 re / 4 | 21 | 334 | 660 | 14 |
14 X 1.5 re / 2.5 | 20.5 | 234 | 540 | 16 |
14 X 2.5 re / 6 | 22.5 | 403 | 800 | 14 |
19 X 15 re / 2.5 | 23 | 320 | 690 | 16 |
19 X 2.5 re / 6 | 23.5 | 523 | 950 | 14 |
30 X 1.5 re / 2.5 | 27 | 499 | 1230 | 16 |
30 X 2.5 re / 10 | 30 | 840 | 1610 | 14 |
40 X 1.5 re / 2.5 | 30 | 696 | 1590 | 16 |
10 X 2.5 re / 10 | 35 | 1080 | 2100 | 14 |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.
Reviews
There are no reviews yet.