TTYCYSLA Common Screened Shipboard Instrumentation Cable 150/250V
TTYCYSLA Common Screened Shipboard Instrumentation Cable 150/250V Application
TTYCYSLA is used for instrument circuit up to 250V, instrument safe systems,also for fixed installation for instrument, communication, control and alarm system in both explosion risk and safe areas, general purposes.
Cable Type:
TTYCSLA,FA-TTYCSLA TTYCYSLA,FA-TTYCYSLA
STANDARDS
JIS C 3410-2010
IEC 60332-1
IEC 60332-3 Cat.A(for FA-type)
TTYCYSLA Common Screened Shipboard Instrumentation Cable 150/250V Construction
Conductor | TT TTP |
Tinned annealed stranded copper (TTY-type) Tinned annealed stranded copper (TTPY-type), class 2 according to IEC 60228 |
Insulation | 60°C PVC(TTY-type)/ 85°C EPR(TTPY-type) as per JIS C 3410 | |
Twisting | Two Insulated cores shall be twisted together to form a pair | |
Cabling | Twisted pairs shall be cabled. Flame retardant & non-hygroscopic fillers may be used |
|
Shield | SLA | Common Screened with Aluminium foil-mylar tape and drain wire |
Bedding | Y | PVC as per JIS C 3410 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3410 |
Core identification | Printed pair number and Alphabet letter on the white insulation. ex) 4P : (1A, 1B), (2A, 2B), (3A, 3B), (4A, 4B) – 1T, 1Q cable shall be identified by the black number on the white insulation |
|
Outer sheath color | Black |
FA-TTYCY Shipboard Telephone and Instrumentation Cable 150/250V Specification
150/250V (FA-) TTYCYSLA,TTPYCYSLA
No. of pairs | No. of cores | Conductor | Nominal
overall diam |
Tolerance of
overall diam. |
Cable weight
(Approx.) |
||
Size | Construction | O.D | |||||
No. | No. | SQ | No./mm | mm | mm | ± mm | kg/km |
1 | 2 | 0.75 | 7/0.37 | 1.11 | 11.2 | 0.4 | 180 |
1T | 3 | 0.75 | 7/0.37 | 1.11 | 12.1 | 0.5 | 215 |
1Q | 4 | 0.75 | 7/0.37 | 1.11 | 12.8 | 0.5 | 240 |
4 | 8 | 0.75 | 7/0.37 | 1.11 | 17.9 | 0.7 | 410 |
7 | 14 | 0.75 | 7/0.37 | 1.11 | 20.8 | 0.8 | 560 |
10 | 20 | 0.75 | 7/0.37 | 1.11 | 26 | 1 | 805 |
14 | 28 | 0.75 | 7/0.37 | 1.11 | 27.6 | 1.1 | 935 |
19 | 38 | 0.75 | 7/0.37 | 1.11 | 30.7 | 1.2 | 1160 |
24 | 48 | 0.75 | 7/0.37 | 1.11 | 36.9 | 1.5 | 1630 |
30 | 60 | 0.75 | 7/0.37 | 1.11 | 39.4 | 1.6 | 1890 |
37 | 74 | 0.75 | 7/0.37 | 1.11 | 42.5 | 1.6 | 2200 |
48 | 96 | 0.75 | 7/0.37 | 1.11 | 48.6 | 1.7 | 2790 |
For more specs,pls feel free to contact.