TPYCY High Voltage PVC OUTER SHEATHED Shipboard Power Armored Cable
TPYCY High Voltage PVC OUTER SHEATHED Shipboard Power Armored Cable Application
TPYCY High Voltage Shipboard Power Armored Cable is intended for shipboard and off-shore building to transmit power.
TPYCY High Voltage PVC OUTER SHEATHED Shipboard Power Armored Cable Standards:
Design guide:
JIS C 3410(2010),
IEC 60092-350(2008-02),
IEC 60092-351(2004-04)
IEC 60092-353(2001-04),
IEC 60092-354(2003-06),
IEC 60092-359(1999-08)
High Voltage PVC OUTER SHEATHED Shipboard Power Armored Cable Model&Construction
3.6/6KV, 6/10KV, 8.7/15KV
(FA-)SPYCY, SPYCBY, TPYCY
Conductor | T(S) | Tinned annealed stranded copper, class 2 according to IEC 60228 |
Conductor screen | Semi-conducting compound | |
Insulation | P | 85°C EPR as per IEC 60092-351 |
Insulation screen | Semi-conducting compound /Tinned copper tape | |
Filler | Non-hygroscopic material (If necessary) | |
Bedding | Y | PVC,ST2 type |
Armor | C (CB) |
Galvanized steel wire braid(-C TYPE) or copper alloy wire braid(-CB TYPE) |
Sheath | Y | PVC ST2 type |
Core identification | 3C Red, Yellow, Blue | |
Outer sheath color | Red |
High Voltage PVC OUTER SHEATHED Shipboard Power Armored Cable Specification
3.6/6KV (FA-) SPYCY, SPYCBY
Conductor | Insulation
thickness |
Bedding
thickness |
(FA-) SPYCY, SPYCBY | |||||
Size | Construction | O.D | Sheath
Thickness |
Nominal Outer
Diameter |
Tolerance | Cable Weight
(Appox.) |
||
mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km |
10 | 7/1.35 | 4.05 | 2.5 | 1.3 | 1.1 | 19.8 | 1 | 580 |
16 | 7/1.7 | 5.1 | 2.5 | 1.4 | 1.1 | 21 | 1.1 | 780 |
25 | 7/2.14 | 6.42 | 2.5 | 1.4 | 1.1 | 22.3 | 1.1 | 950 |
35 | 7/2.52 | 7.56 | 2.5 | 1.5 | 1.1 | 23.7 | 1.2 | 1100 |
50 | 19/1.78 | 8.9 | 2.5 | 1.5 | 1.2 | 25.3 | 1.3 | 1300 |
70 | 19/2.14 | 10.7 | 2.5 | 1.6 | 1.2 | 27.3 | 1.4 | 1560 |
95 | 19/2.52 | 12.6 | 2.5 | 1.7 | 1.3 | 29.6 | 1.5 | 1890 |
120 | 37/2.03 | 14.2 | 2.5 | 1.7 | 1.3 | 31.2 | 1.6 | 2200 |
150 | 37/2.25 | 15.8 | 2.5 | 1.8 | 1.3 | 33 | 1.6 | 2720 |
185 | 37/2.52 | 17.6 | 2.5 | 1.9 | 1.4 | 35.8 | 1.8 | 2870 |
240 | 61/2.25 | 20.3 | 2.6 | 2 | 1.5 | 39 | 2 | 3450 |
300 | 61/2.52 | 22.7 | 2.8 | 2.1 | 1.5 | 42.1 | 2.1 | 4400 |
3.6/6KV (FA-) TPYCY
Conductor | Insulation
thickness |
Bedding
thickness |
(FA-) TPYCY | |||||
Size | Construction | O.D | Sheath
Thickness |
Nominal Outer
Diameter |
Tolerance | Cable Weight
(Appox.) |
||
mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km |
10 | 7/1.35 | 4.05 | 2.5 | 1.3 | 1.1 | 19.8 | 1 | 580 |
16 | 7/1.7 | 5.1 | 2.5 | 1.4 | 1.1 | 21 | 1.1 | 780 |
25 | 7/2.14 | 6.42 | 2.5 | 1.4 | 1.1 | 22.3 | 1.1 | 950 |
35 | 7/2.52 | 7.56 | 2.5 | 1.5 | 1.1 | 23.7 | 1.2 | 1100 |
50 | 19/1.78 | 8.9 | 2.5 | 1.5 | 1.2 | 25.3 | 1.3 | 1300 |
70 | 19/2.14 | 10.7 | 2.5 | 1.6 | 1.2 | 27.3 | 1.4 | 1560 |
95 | 19/2.52 | 12.6 | 2.5 | 1.7 | 1.3 | 29.6 | 1.5 | 1890 |
120 | 37/2.03 | 14.2 | 2.5 | 1.7 | 1.3 | 31.2 | 1.6 | 2200 |
150 | 37/2.25 | 15.8 | 2.5 | 1.8 | 1.3 | 33 | 1.6 | 2720 |
185 | 37/2.52 | 17.6 | 2.5 | 1.9 | 1.4 | 35.8 | 1.8 | 2870 |
240 | 61/2.25 | 20.3 | 2.6 | 2 | 1.5 | 39 | 2 | 3450 |
300 | 61/2.52 | 22.7 | 2.8 | 2.1 | 1.5 | 42.1 | 2.1 | 4400 |
For more information,please feel free to contact us.