NSHTOU EPR PCP Low Voltage Reeling Cable
NSHTOU EPR PCP Low Voltage Reeling Cable Application
NSHTOU EPR PCP Low Voltage Reeling Cable is mainly used in hoists, transporting machines and conveyors, in power chains, building machinery, conveyor and transport systems, hoists and cranes as drum and drag cables and as hawsers. Suitable in dry, moist and wet rooms and for outdoor installation wherever cables are reeled, unreeled, with simultaneous tensile and torsional stress, guided by roller trains or similar.
NSHTOU EPR PCP Low Voltage Reeling Cable is a robust and all-weather resistant cable also found in rough mining operations, flexible handling equipment, and in railway motors. These cables are suitable for outdoor installations in dry, damp, or wet places. Ozone and UV resistant.
NSHTOU EPR PCP Low Voltage Reeling Cable Construction
Conductor: | Class 5 or 6 – flexible tinned copper, According to VDE 0295 |
Earth Conductor: | Green/yellow |
Core Insulation: | Rubber |
Cores: | Twisted in layers |
Core Marking: | Up to 5 cores: color-coded in accordance with VDE 0293,7 cores and over: black with printed consecutive number coding |
Outer Sheath: | Black made of neoprene with incorporated vulcanized fabric braiding |
NSHTOU EPR PCP Low Voltage Reeling Cable Technical Data
Voltage: | Working: 1000V,Testing: 3000V |
Temperature Range: | -40°C to + 70°C |
Bending Radius Drums: | 12.5 x O.D |
Reversing rolls: | 15 x O.D |
NSHTOU EPR PCP Low Voltage Reeling Cable Specification
No. of Cores x Nominal Cross Sectional Area # mm2 | Nominal Overall Diameter mm | Copper weight kg/100m | Nominal Weight kg/Km |
4 x 1.5 | 14.6 | 5.8 | 295 |
5 x 1.5 | 15.6 | 8.1 | 340 |
7 x 1.5 | 17.6 | 11.5 | 420 |
12 x 1.5 | 21.3 | 19.6 | 630 |
18 x 1.5 | 24.8 | 27.1 | 895 |
24 x 1.5 | 28 | 39.2 | 1100 |
30 x 1.5 | 30.3 | 43.2 | 1345 |
42 x 1.5 | 35.2 | 63.3 | 1773 |
4 x 2.5 | 16.2 | 9.9 | 370 |
5 x 2.5 | 18.6 | 12.4 | 490 |
7 x 2.5 | 20.8 | 18 | 615 |
12 x 2.5 | 24.9 | 30.8 | 895 |
18 x 2.5 | 28.2 | 45.1 | 1195 |
24 x 2.5 | 33 | 61.6 | 1565 |
30 x 2.5 | 34.6 | 7.1 | 1830 |
45 x 2.5 | 43.8 | 112.8 | 2863 |
4 x 4.0 | 29.3 | 15.8 | 520 |
5 x 4.0 | 20.5 | 20 | 640 |
4 x 6.0 | 21.7 | 24.1 | 690 |
5 x 6.0 | 23.2 | 31.7 | 855 |
4 x 10.0 | 25.9 | 40.4 | 1025 |
5 x 10.0 | 27.8 | 52.8 | 1200 |
4 x 16.0 | 29.1 | 64.2 | 1305 |
5 x 16.0 | 31.7 | 84.4 | 1745 |
4 x 25.0 | 34.4 | 100.5 | 2070 |
4 x 35.0 | 38.6 | 141 | 2740 |
4 x 50.0 | 45 | 201 | 3790 |
4 x 70.0 | 51 | 268.8 | 5356 |
4 x 95.0 | 60.6 | 364.8 | 7018 |
4 x 120.0 | 63.5 | 485.7 | 8220 |
4 x 150.0 | 66.5 | 576 | 8905 |
Other Specifications will be available upon request.
Photographs are not to scale and do not represent detailed images of the respective products.
DISCLAIMER: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.