N3GHSSYCY Screened/PVC Medium Voltage Mining Cable
N3GHSSYCY Screened/PVC Medium Voltage Mining Cable Application
These N3GHSSYCY cables are used for the connection of mobile operating equipment, in mines and underground excavations with hazardous environments,if monitoring of outer damages is required in the stationary operation, e.g.high-voltage transformers in mining and tunnelling. These cables are also a flexible cable for energy supply to MV mobile operating equipment in mines and underground excavations with hazardous environment, in stationary operation e.g. high-voltage transformers in tunnelling.
PVC inner sheath, control-core and additional pilot cores, steel wire braid and PVC sheath.Suitable for indoor and outdoor applications.
N3GHSSYCY Screened/PVC Medium Voltage Mining Cable Construction
Conductor | Flexible stranded copper conductor, class 5 according to DIN VDE 0295. |
Insulation | Rubber compound Type 3GI3 |
Semi-conductive layers | Semi-conductive tape over the conductor, and inner and outer semi-conductive rubber layer on the insulation |
Protective earth conductor | Individual copper screen |
Control conductor | Tinned copper (Class 5) |
Central filler | Rubber compound on a textile polyester support |
First inner sheath | Polyvinyl Chloride (PVC) Type YM5 |
Monitoring conductor | Copper wire |
Second inner sheath | PVC Type YM5 |
Armour | Steel wire braid over the second inner sheath |
Outersheath | PVC Type YM5 |
N3GHSSYCY Screened/PVC Medium Voltage Mining Cable Technical Data
Nominal voltage: | U0/U = 3.6/6 kV to 12/20 kV |
Test voltage: | 11 kV to 29 kV |
Max. operating voltage: | A.C. U0/U = 4.2/7.2 kV to 13.9/24 kV D.C. U0/U = 5.4/10.8 kV to 18/36 kV |
Temperature range: | Fixed installation:– 40°C + 80°C Flexible installation:+5°C + 80°C |
Service temperature on conductor: | + 90°C |
short circuit temperature of conductor: | + 250°C |
Tensile strength static: | 15 N/mm2 |
N3GHSSYCY Screened/PVC Medium Voltage Mining Cable Specification
3.6/6KV
Number of Cores×
Nominal Cross Section |
Minimium Overall
Diameter |
Maximum Overall
Diameter |
Nominal
Weight |
No. ×mm² | mm | mm | kg/km |
3×25+3×16/3E+3×2.5ST+UEL | 49.0 | 53.0 | 4190 |
3×35+3×16/3E+3×2.5ST+UEL | 52.0 | 56.0 | 4800 |
3×50+3×25/3E+3×2.5ST+UEL | 55.0 | 59.0 | 5600 |
3×70+3×35/3E+3×2.5ST+UEL | 59.0 | 63.0 | 6650 |
3×95+3×50/3E+3×2.5ST+UEL | 63.0 | 67.0 | 7940 |
6/10KV
Number of Cores×
Nominal Cross Section |
Minimium Overall
Diameter |
Maximum Overall
Diameter |
Nominal
Weight |
No. ×mm² | mm | mm | kg/km |
3×25+3×16/3E+3×2.5ST+UEL | 55.0. | 58.0 | 5300 |
3×35+3×16/3E+3×2.5ST+UEL | 58.0 | 61.0 | 5910 |
3×50+3×25/3E+3×2.5ST+UEL | 61.0 | 65.0 | 6790 |
3×70+3×35/3E+3×2.5ST+UEL | 65.0 | 69.0 | 7860 |
3×95+3×50/3E+3×2.5ST+UEL | 68.0 | 73.0 | 9180 |
8.7/15KV
Number of Cores×
Nominal Cross Section |
Minimium Overall
Diameter |
Maximum Overall
Diameter |
Nominal
Weight |
No. ×mm² | mm | mm | kg/km |
3×25+3×16/3E+3×2.5ST+UEL | 58.0 | 62.0 | 6810 |
3×35+3×16/3E+3×2.5ST+UEL | 61.0 | 65.0 | 7850 |
3×50+3×25/3E+3×2.5ST+UEL | 64.7 | 68.7 | 9130 |
3×70+3×35/3E+3×2.5ST+UEL | 67.9 | 71.9 | 10750 |
3×95+3×50/3E+3×2.5ST+UEL | 72.4 | 76.4 | 12290 |
12/20KV
Number of Cores×
Nominal Cross Section |
Minimium Overall
Diameter |
Maximum Overall
Diameter |
Nominal
Weight |
No. ×mm² | mm | mm | kg/km |
3×25+3×16/3E+3×2.5ST+UEL | 62.3 | 66.3 | 8790 |
3×35+3×16/3E+3×2.5ST+UEL | 65.3 | 69.3 | 9930 |
3×50+3×25/3E+3×2.5ST+UEL | 69.0 | 73.0 | 11360 |
3×70+3×35/3E+3×2.5ST+UEL | 72.2 | 76.2 | 13100 |
3×95+3×50/3E+3×2.5ST+UEL | 76.8 | 80.8 | 14750 |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.