H07BN4-F 6381TQ EPR CSP Industrial Cable 450/750V
H07BN4 -F 6381TQ EPR CSP Industrial Cable 450/750V Application
These H07BN4 -F cables are made with synthetic rubbers having an excellent temperature resistance and can be used either in dry, humid or wet places or in contact with oil or grease, in weather conditions and under medium mechanical stress, for example power supply to equipment in industrial plants, large size boilers,heating plates, portable lamps, electrical tools such as drilling machines, disk saws, portable engines and machines, building and farming equipments etc.
These H07BN4 -F cables are also suitable for stationary equipments,for example designed for wind-tower application, the particular conductor Cable Construction and the used materials have improved the cable torsion resistance (max 150°/m), key requirement for drop cables in windgenerators,on plaster in temporary buildings and builders huts, and wiring in machinery elevators or similar.
These H07BN4 -F cables are suitable for caravans and camping equipment. Especially recommended for service temperature up to 90º C together with good resistance to hot grease and oil. Therefore these cables are ideal for use in plants and industries dealing with grease, oil or oil emulsion treatments, transformation or handling.
Application Range
Heating plates, inspection lamps, electric tools such as drills, circular saws and domestic electric tools
Use in dry, humid o moist rooms.
Fixed installations e.g. on rough-cast in temporary buildings and huts for accomodation purposes.
Suitable for outdoors use.
Suitable for use to the maximum conductor temperature of 90°C.
H07BN4 -F 6381TQ EPR CSP Industrial Cable 450/750V Standards
<HAR> VDE-0282 Part-12,
CENELEC HD 22.12 S1,
CEI 20-19 p.12,
CEI 20-35 (EN 60332-1),
IEC 60245-4,
IEC 60754-1/2,
ROHS compliant
H07BN4 -F 6381TQ EPR CSP Industrial Cable 450/750V Construction
Conductors | Stranded copper conductor, class 5 according to DIN VDE 0295/IEC 60228,BS EN 602282005. |
Insulation | EPR(Ethylene Propylene Rubber) rubber EI7 insulation |
Outer Sheath | CSP(Chlorosulphonated Polyethylene) outer jacket EM7 |
H07BN4 -F 6381TQ EPR CSP Industrial Cable 450/750V Technical Data
Rated voltage | 450/750V |
Test voltage | 2500V |
Flexing bending radius | 6 x Ø |
Static bending radius | 4 x Ø |
Maximum Short Circuit Temperature | 250º C |
Temperature Range | -40º C to +90º C |
Flame retardant | IEC 60332.1 |
Insulation resistance | > 20 MΩ x km |
H07BN4 -F 6381TQ EPR CSP Industrial Cable 450/750V Specification
No. of Cores x
Nominal Cross Sectional Area # x mm2 |
Nominal Overall
Diameter mm |
Nominal Copper
Weight kg/Km |
Nominal Weight
kg/Km |
2 x 1 | 8.2 | 19 | 93 |
3 x 1 | 8.9 | 29 | 114 |
4 x 1 | 9.8 | 38 | 139 |
1 x 1.5 | 5.9 | 14.4 | 50 |
2 x 1.5 | 9.3 | 29 | 118 |
3 x 1.5 | 10 | 43 | 144 |
4 x 1.5 | 11 | 58 | 177 |
5 x 1.5 | 12.1 | 72 | 226 |
7 x 1.5 | 14.7 | 101 | 385 |
12 x 1.5 | 18.8 | 173 | 516 |
19 x 1.5 | 22 | 274 | 800 |
24 x 1.5 | 25.7 | 346 | 882 |
1 x 2.5 | 6.5 | 24 | 65 |
2 x 2.5 | 10.9 | 48 | 172 |
3 x 2.5 | 11.7 | 72 | 210 |
4 x 2.5 | 12.8 | 96 | 257 |
5 x 2.5 | 14.1 | 120 | 329 |
7 x 2.5 | 17.1 | 168 | 445 |
12 x 2.5 | 22.1 | 288 | 702 |
19 x 2.5 | 26 | 456 | 1030 |
24 x 2.5 | 30.4 | 576 | 1312 |
1 x 4 | 7.4 | 38 | 89 |
2 x 4 | 12.6 | 77 | 238 |
3 x 4 | 13.5 | 115 | 292 |
4 x 4 | 14.8 | 154 | 359 |
5 x 4 | 16.3 | 192 | 422 |
7 x 4 | 19.6 | 269 | 618 |
1 x 6 | 8.1 | 58 | 115 |
2 x 6 | 13.8 | 173 | 282 |
3 x 6 | 14.8 | 173 | 355 |
4 x 6 | 16.4 | 230 | 449 |
5 x 6 | 18.1 | 288 | 567 |
1 x 10 | 10.4 | 96 | 190 |
2 x 10 | 19.4 | 288 | 539 |
3 x 10 | 20.7 | 288 | 674 |
4 x 10 | 22.6 | 384 | 833 |
5 x 10 | 24.8 | 480 | 1010 |
1 x 16 | 11.6 | 154 | 259 |
2 x 16 | 21.8 | 461 | 722 |
3 x 16 | 23.3 | 461 | 913 |
4 x 16 | 25.4 | 614 | 1138 |
5 x 16 | 28.1 | 768 | 1400 |
1 x25 | 13.7 | 240 | 375 |
2 x 25 | 25.9 | 960 | 1043 |
4 x 25 | 30.8 | 960 | 1714 |
5 x 25 | 33.9 | 1200 | 2096 |
1 x 35 | 15.4 | 336 | 492 |
3 x 35 | 31 | 1008 | 1745 |
4 x 35 | 34.3 | 1344 | 2204 |
5 x 35 | 39.6 | 1680 | 2810 |
1 x 50 | 17.7 | 480 | 675 |
3 x 50 | 35.8 | 1920 | 2409 |
4 x 50 | 39.6 | 1920 | 3029 |
5 x 50 | 44.1 | 2400 | 4050 |
1 x 70 | 20 | 672 | 908 |
3 x 70 | 40.5 | 2688 | 3211 |
4 x 70 | 44.9 | 2688 | 4121 |
1 x 95 | 22.1 | 912 | 1171 |
3 x 95 | 45.1 | 3648 | 4210 |
4 x 95 | 50.4 | 3648 | 5361 |
1x 120 | 24.5 | 1152 | 1445 |
3 x 120 | 49.9 | 4608 | 5205 |
4 x 120 | 55.3 | 4608 | 6546 |
1 x 150 | 26.9 | 1440 | 1783 |
3 x 150 | 54.8 | 5760 | 6389 |
4 x 150 | 60.9 | 5760 | 8095 |
1 x 185 | 28.9 | 1776 | 2125 |
4 x 185 | 65.7 | 7104 | 9652 |
1x 240 | 32.6 | 2304 | 2733 |
4x 240 | 75.5 | 9216 | 12614 |
1 x 300 | 36.5 | 2880 | 3348 |
1 x 400 | 39.9 | 3840 | 4327 |
1x 500 | 45.8 | 4800 | 5450 |
Reviews
There are no reviews yet.