P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V
P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V Application
These P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V cables are flame retardant, low smoke, halogen-free, and mud resistant. This cable is intended for fixed installation for power, control, and lighting in both EX (Zone 0, 1 & 2)- and safe areas, emergency, and critical systems where the requirement for fire resistance exists and when installed with the correct ATEX Approved Accessories/Equipment. These cables can be installed on drilling ships, drilling platforms ( jack-up, semi-submersible), Production Platforms ( TLP, semi-submersible, SPAR, fixed platforms), and FPSO/FSO.
P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V Standards
Design | IEC6092-353 NEK606 |
Conductor | IEC60228 |
Insulation | IEC60092-351 |
sheathed | IEC60092-359 |
Flame Retardant | IEC 60332-1,IEC60332-3-22 |
Smoke Density | IEC61034 |
P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V Construction
Classification | Code | Construction details |
Conductor | Tinned Annealed Stranded Copper Wire | |
Insulation | R/T | R for EP Rubber,T for XLPE |
Bedding/Inner Covering | F | Halogen-free compound SHF1 |
Armor | O | Tinned Copper wire braided |
Outer Sheath | U | Halogen-free Thermosetting compound |
P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V Electrical Data
Nominal Cross Section Area | Nominal Conductor Diameter | Maximum DC Resistant@20℃ | Continuous Current Rating@45℃1 Core | Continuous Current Rating@45℃2 Core | Continuous Current Rating@45℃ 3&4 Core | Short Circuit Current 1s |
mm² | mm | Ω/km | A | A | A | A |
1.5 | 1.6 | 12.2 | 23 | 20 | 16 | 210 |
2.5 | 2.1 | 7.56 | 30 | 26 | 21 | 360 |
4 | 2.6 | 4.7 | 40 | 34 | 28 | 570 |
6 | 3.2 | 3.11 | 52 | 44 | 36 | 860 |
10 | 4 | 1.84 | 72 | 61 | 50 | 1430 |
16 | 5.1 | 1.16 | 96 | 82 | 67 | 2290 |
25 | 6.5 | 0.734 | 127 | 108 | 89 | 3580 |
35 | 7.4 | 0.529 | 157 | 133 | 110 | 5010 |
50 | 8.7 | 0.391 | 196 | 167 | 137 | 7150 |
70 | 10.3 | 0.27 | 242 | 206 | 169 | 10020 |
95 | 12.2 | 0.195 | 293 | 249 | 205 | 13590 |
120 | 13.8 | 0.154 | 339 | 288 | 237 | 17170 |
150 | 15.1 | 0.126 | 389 | 331 | 272 | 21460 |
185 | 17 | 0.1 | 444 | 444 | 311 | 26470 |
240 | 19.6 | 0.0762 | 522 | 444 | 365 | 34340 |
300 | 21.9 | 0.0607 | 601 | 511 | 421 | 42930 |
400 | 24.6 | 0.0475 | 690 | 587 | 483 | 57230 |
500 | 27.6 | 0.0369 | 780 | 663 | 546 | 71540 |
630 | 32.5 | 0.0286 | 890 | 757 | 623 | 90140 |
P1 RFOU/TFOU Power&Lighting Cable NEK606 600/1000V Specification
Construction No. of& cores× Cross section |
Nominal Insulation Thickness |
Nominal Sheath Thickness mm |
Nominal Overall Diameter |
Nominal Weight |
|
(mm2) | mm | Inner | Outer | mm | kg/km |
1×1.5 | 1 | 1.1 | 1.1 | 8.9 | 135 |
1×2.5 | 1 | 1.1 | 1.1 | 9.3 | 150 |
1×4 | 1 | 1.1 | 1.1 | 9.9 | 180 |
1×6 | 1 | 1.1 | 1.1 | 10.4 | 205 |
1×10 | 1 | 1.1 | 1.2 | 12.2 | 295 |
1×16 | 1 | 1.1 | 1.2 | 13.5 | 385 |
1×25 | 1.2 | 1.1 | 1.2 | 15.4 | 525 |
1×35 | 1.2 | 1.1 | 1.3 | 16.9 | 685 |
1×50 | 1.4 | 1.1 | 1.4 | 18.7 | 870 |
1×70 | 1.4 | 1.1 | 1.4 | 20.4 | 1105 |
1×95 | 1.6 | 1.1 | 1.5 | 22.8 | 1435 |
1×120 | 1.6 | 1.2 | 1.6 | 24.9 | 1745 |
1×150 | 1.8 | 1.2 | 1.6 | 26.8 | 2055 |
1×185 | 2 | 1.2 | 1.7 | 29.3 | 2560 |
1×240 | 2.2 | 1.2 | 1.8 | 32.5 | 3190 |
1×300 | 2.4 | 1.2 | 1.9 | 35.2 | 3935 |
1×400 | 2.4 | 1.4 | 2.1 | 40.5 | 5060 |
1×500 | 2.4 | 1.4 | 2.2 | 44 | 6180 |
1×630 | 2.4 | 1.4 | 2.3 | 48 | 7620 |
2×1.5 | 1 | 1.1 | 1.2 | 13.6 | 295 |
2×2.5 | 1 | 1.1 | 1.2 | 14.4 | 335 |
2×4 | 1 | 1.1 | 1.3 | 16.1 | 445 |
2×6 | 1 | 1.1 | 1.3 | 17.1 | 520 |
2×10 | 1 | 1.1 | 1.4 | 19.3 | 680 |
2×16 | 1 | 1.1 | 1.5 | 21.7 | 955 |
2×25 | 1.2 | 1.2 | 1.6 | 25.9 | 1335 |
2×35 | 1.2 | 1.2 | 1.7 | 27.9 | 1595 |
2×50 | 1.4 | 1.2 | 1.9 | 31.9 | 2250 |
2×70 | 1.4 | 1.2 | 2.1 | 35.8 | 2795 |
2×95 | 1.6 | 1.2 | 2.3 | 41.2 | 3780 |
2×120 | 1.6 | 1.4 | 2.4 | 44.8 | 4560 |
2×150 | 1.8 | 1.4 | 2.6 | 49.2 | 5500 |
2×185 | 2 | 1.4 | 2.7 | 53.8 | 6675 |
2×240 | 2.2 | 1.6 | 3 | 61 | 8605 |
2×300 | 2.4 | 1.6 | 3.2 | 67 | 10510 |
3×1.5 | 1 | 1.1 | 1.2 | 14.2 | 320 |
3×2.5 | 1 | 1.1 | 1.3 | 15.6 | 415 |
3×4 | 1 | 1.1 | 1.3 | 16.8 | 500 |
3×6 | 1 | 1.1 | 1.4 | 18.1 | 605 |
3×10 | 1 | 1.1 | 1.4 | 20.3 | 795 |
3×16 | 1 | 1.1 | 1.5 | 22.8 | 1125 |
3×25 | 1.2 | 1.2 | 1.6 | 27.5 | 1620 |
3×35 | 1.2 | 1.2 | 1.7 | 29.6 | 1955 |
3×50 | 1.4 | 1.2 | 1.9 | 33.9 | 2730 |
3×70 | 1.4 | 1.4 | 2 | 38.4 | 3655 |
3×95 | 1.6 | 1.4 | 2.2 | 43.8 | 4885 |
3×120 | 1.6 | 1.4 | 2.3 | 47.6 | 6000 |
3×150 | 1.8 | 1.6 | 2.5 | 52.4 | 7300 |
3×185 | 2 | 1.6 | 2.7 | 58.6 | 8960 |
3×240 | 2.2 | 1.8 | 2.9 | 66.1 | 11610 |
3×300 | 2.2 | 1.8 | 3.4 | 71.9 | 13490 |
4×1.5 | 1 | 1.1 | 1.3 | 15.7 | 350 |
4×2.5 | 1 | 1.1 | 1.3 | 16.6 | 425 |
4×4 | 1 | 1.1 | 1.4 | 18.1 | 590 |
4×6 | 1 | 1.1 | 1.4 | 19.5 | 725 |
4×10 | 1 | 1.1 | 1.5 | 22.1 | 955 |
4×16 | 1 | 1.2 | 1.6 | 25.2 | 1375 |
4×25 | 1.2 | 1.2 | 1.7 | 30 | 1965 |
4×35 | 1.2 | 1.2 | 1.8 | 32.4 | 2410 |
4×50 | 1.4 | 1.4 | 2 | 37.3 | 3365 |
4×70 | 1.4 | 1.4 | 2.2 | 42.1 | 4580 |
4×95 | 1.6 | 1.4 | 2.4 | 48.2 | 6020 |
4×120 | 1.6 | 1.6 | 2.5 | 52.7 | 7440 |
4×150 | 1.8 | 1.6 | 2.9 | 58.3 | 8800 |
4×185 | 2 | 1.6 | 3.1 | 64 | 10760 |
4×240 | 2.2 | 1.8 | 3.4 | 72.4 | 13890 |
4×300 | 2.4 | 1.8 | 3.7 | 79.8 | 17405 |
5×1.5 | 1 | 1.1 | 1.3 | 16.7 | 420 |
6×1.5 | 1 | 1.1 | 1.3 | 17.8 | 495 |
7×1.5 | 1 | 1.1 | 1.3 | 17.8 | 540 |
8×1.5 | 1 | 1.1 | 1.5 | 20.3 | 645 |
9×1.5 | 1 | 1.1 | 1.5 | 21.5 | 675 |
10×1.5 | 1 | 1.1 | 1.5 | 21.8 | 705 |
12×1.5 | 1 | 1.1 | 1.5 | 22.5 | 805 |
14×1.5 | 1 | 1.1 | 1.6 | 23.6 | 860 |
16×1.5 | 1 | 1.1 | 1.7 | 24.9 | 940 |
19×1.5 | 1 | 1.1 | 1.7 | 26 | 1100 |
20×1.5 | 1 | 1.1 | 1.7 | 27.2 | 1130 |
23×1.5 | 1 | 1.1 | 1.8 | 29.3 | 1285 |
24×1.5 | 1 | 1.1 | 1.8 | 30 | 1305 |
27×1.5 | 1 | 1.1 | 1.9 | 30.8 | 1460 |
30×1.5 | 1 | 1.1 | 1.9 | 31.8 | 1520 |
33×1.5 | 1 | 1.2 | 2 | 33.5 | 1670 |
37×1.5 | 1 | 1.2 | 2 | 34.6 | 1840 |
44×1.5 | 1 | 1.2 | 2.2 | 39.2 | 2210 |
5×2.5 | 1 | 1.1 | 1.4 | 18 | 555 |
6×2.5 | 1 | 1.1 | 1.4 | 19.2 | 590 |
7×2.5 | 1 | 1.1 | 1.4 | 19.2 | 655 |
8×2.5 | 1 | 1.1 | 1.5 | 21.8 | 775 |
9×2.5 | 1 | 1.1 | 1.6 | 23.3 | 785 |
10×2.5 | 1 | 1.1 | 1.6 | 23.6 | 865 |
12×2.5 | 1 | 1.1 | 1.6 | 24.5 | 955 |
14×2.5 | 1 | 1.1 | 1.7 | 25.5 | 1070 |
16×2.5 | 1 | 1.1 | 1.7 | 26.7 | 1155 |
19×2.5 | 1 | 1.1 | 1.8 | 28.2 | 1360 |
20×2.5 | 1 | 1.1 | 1.8 | 29.5 | 1410 |
23×2.5 | 1 | 1.1 | 1.9 | 31.8 | 1610 |
24×2.5 | 1 | 1.2 | 2 | 33.2 | 1690 |
27×2.5 | 1 | 1.2 | 2 | 33.9 | 1815 |
30×2.5 | 1 | 1.2 | 2 | 34.9 | 1960 |
33×2.5 | 1 | 1.2 | 2.1 | 36.7 | 2190 |
37×2.5 | 1 | 1.2 | 2.1 | 38 | 2370 |
44×2.5 | 1 | 1.2 | 2.3 | 42.6 | 2795 |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.