P2 RFOU Offshore Medium Voltage Cable 3.6/6KV
P2 RFOU Offshore Medium Voltage Cable 3.6/6KV Application
These P2 RFOU 3.6/6KV cables are flame retardant, low smoke, halogen free,used for fixed installation for medium voltage power transmission in explosion risk and safe area on Drilling ships,drilling platforms ( jack up, semi-submersible), Production Platforms ( TLP, semi-submersible, SPAR, fixed platforms) and FPSO/FSO.
P2 RFOU Offshore Medium Voltage Cable 3.6/6KV Standards
Design | IEC60354 NEK606-2009 |
Construction | IEC60092-353 |
Conductor | IEC60228 |
Insulation | IEC60092-351 |
sheathed | IEC60092-359 |
Flame Retardant | IEC 60332-1,IEC60332-3-22 |
Smoke Density | IEC61034 |
Fire Resistant | IEC60331 |
Halogen Index | IEC60754 |
P2 RFOU Offshore Medium Voltage Cable 3.6/6KV Construction
Classification | Code | Construction details |
Conductor | Tinned Annealed Stranded Copper Wire | |
Conductor Screening | Semi conducting tape | |
Insulation | R | EP Rubber |
Insulation Screening | Semi conducting tape | |
Bedding/Inner Covering | F | Halogen-free compound SHF1 and tinned copper wire braid |
Armor | O | Tinned Copper wire braided |
Outer Sheath | U | Halogen-free Thermoset compound SHF2 |
P2 RFOU Offshore Medium Voltage Cable 3.6/6KV Specification
Construction No. of cores×Cross section(mm²) | Nominal
Insulation Thickness (mm) |
Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) | |
---|---|---|---|---|---|
Inner | Outer | ||||
1×16 | 2.5 | 1.4 | 1.1 | 22.8 | 780 |
1×25 | 2.5 | 1.5 | 1.1 | 24.0 | 1020 |
1×35 | 2.5 | 1.5 | 1.2 | 25.1 | 1155 |
1×50 | 2.5 | 1.6 | 1.2 | 26.3 | 1320 |
1×70 | 2.5 | 1.6 | 1.3 | 28.2 | 1595 |
1×95 | 2.5 | 1.7 | 1.3 | 30.0 | 1905 |
1×120 | 2.5 | 1.8 | 1.4 | 31.8 | 2235 |
1×150 | 2.5 | 1.8 | 1.4 | 33.5 | 2550 |
1×185 | 2.5 | 1.9 | 1.5 | 35.4 | 3015 |
1×240 | 2.6 | 2.0 | 1.5 | 38.8 | 3725 |
1×300 | 2.8 | 2.1 | 1.6 | 42.3 | 4625 |
1×400 | 3.0 | 2.2 | 1.7 | 46.6 | 5420 |
1×500 | 3.2 | 2.4 | 1.8 | 50.8 | 6610 |
1×630 | 3.2 | 2.5 | 1.9 | 55.1 | 8170 |
3×16 | 2.5 | 2.2 | 1.6 | 44.9 | 2930 |
3×25 | 2.5 | 2.3 | 1.7 | 45.4 | 3390 |
3×35 | 2.5 | 2.4 | 1.8 | 47.6 | 3820 |
3×50 | 2.5 | 2.5 | 1.9 | 50.9 | 4495 |
3×70 | 2.5 | 2.7 | 2.0 | 54.8 | 5585 |
3×95 | 2.5 | 2.8 | 2.1 | 58.9 | 6765 |
3×120 | 2.5 | 3.0 | 2.2 | 63.5 | 8165 |
3×150 | 2.5 | 3.1 | 2.3 | 67.4 | 9495 |
3×185 | 2.5 | 3.3 | 2.4 | 75.8 | 10660 |
3×240 | 2.6 | 3.5 | 2.5 | 82.3 | 11660 |
3×300 | 2.8 | 3.8 | 2.7 | 89.3 | 12940 |
Please noted:
1)Packing in drums or roll,or by customer request.
2)Other voltage of cable can be provided upon request.
3)regular deliver time is about 25 working days.for some type cable,deliver time can be expedited to 10~15 working days.