TTYCY-SLA Individual Shielded Shipboard Instrumentation Cable 150/250V
TTYCY-SLA Individual Shielded Shipboard Instrumentation Cable 150/250V Application
TTYCY-SLA is used for instrument circuit up to 250V, instrument safe systems,also for fixed installation for instrument, communication, control and alarm system in both explosion risk and safe areas, general purposes.
Cable Type:
TTYC-SLA,FA-TTYC-SLA,TTYCY-SLA,FA-TTYCY-SLA
STANDARDS
Design guide JIS C 3410(2010),IEC 60092-350(2008-02),
IEC 60092-351(2004-04), IEC 60092-353(2001-04), IEC 60092-359(1999-08), IEC 60092-376(2003-05)
IEC 60332-1
IEC 60332-3 Cat.A(for FA-type)
TTYCYSLA Common Screened Shipboard Instrumentation Cable 150/250V Construction
Conductor | TT TTP |
Tinned annealed stranded copper (TTY-type) Tinned annealed stranded copper (TTPY-type), class 2 according to IEC 60228 |
Insulation | 60°C PVC(TTY-type)/ 85°C EPR(TTPY-type) as per JIS C 3410 | |
Twisting | Two Insulated cores shall be twisted together to form a pair | |
Cabling | Twisted pairs shall be cabled. Flame retardant & non-hygroscopic fillers may be used |
|
Shield | -SLA | Individual Shield with Aluminium foil-mylar tape |
Bedding | Y | PVC as per JIS C 3410 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3410 |
Core identification | Printed pair number and Alphabet letter on the white insulation. ex) 4P : (1A, 1B), (2A, 2B), (3A, 3B), (4A, 4B) – 1T, 1Q cable shall be identified by the black number on the white insulation |
|
Outer sheath color | Black |
FA-TTYCY Shipboard Telephone and Instrumentation Cable 150/250V Specification
150/250V (FA-) TTYC-SLA,TTPYC-SLA
No. of pairs | No. of cores | Conductor | Nominal
overall diam. |
Tolerance of
overall diam. |
Cable weight
(Approx.) |
||
Size | Construction | O.D | |||||
No. | No. | SQ | No./mm | mm | mm | ± mm | kg/km |
4 | 8 | 0.75 | 7/0.37 | 1.11 | 17.3 | 0.7 | 380 |
7 | 14 | 0.75 | 7/0.37 | 1.11 | 20.8 | 0.8 | 545 |
10 | 20 | 0.75 | 7/0.37 | 1.11 | 26.5 | 1.1 | 805 |
14 | 28 | 0.75 | 7/0.37 | 1.11 | 28.9 | 1.2 | 980 |
19 | 38 | 0.75 | 7/0.37 | 1.11 | 32.7 | 1.3 | 1320 |
24 | 48 | 0.75 | 7/0.37 | 1.11 | 38.4 | 1.5 | 1710 |
30 | 60 | 0.75 | 7/0.37 | 1.11 | 40.9 | 1.6 | 1970 |
37 | 74 | 0.75 | 7/0.37 | 1.11 | 44.1 | 1.7 | 2300 |
48 | 96 | 0.75 | 7/0.37 | 1.11 | 50.9 | 1.9 | 2960 |
150/250V (FA-) TTYCY-SLA,TTPYCY-SLA
No. of pairs | No. of cores | Conductor | Nominal
overall diam. |
Tolerance of
overall diam. |
Cable weight
(Approx.) |
||
Size | Construction | O.D | |||||
No. | No. | SQ | No./mm | mm | mm | ± mm | kg/km |
4 | 8 | 0.75 | 7/0.37 | 1.11 | 19.5 | 0.8 | 465 |
7 | 14 | 0.75 | 7/0.37 | 1.11 | 23.2 | 0.9 | 660 |
10 | 20 | 0.75 | 7/0.37 | 1.11 | 29.3 | 1.2 | 970 |
14 | 28 | 0.75 | 7/0.37 | 1.11 | 31.7 | 1.3 | 1160 |
19 | 38 | 0.75 | 7/0.37 | 1.11 | 35.7 | 1.4 | 1540 |
24 | 48 | 0.75 | 7/0.37 | 1.11 | 42 | 1.6 | 2020 |
30 | 60 | 0.75 | 7/0.37 | 1.11 | 44.5 | 1.7 | 2300 |
37 | 74 | 0.75 | 7/0.37 | 1.11 | 47.9 | 1.8 | 2670 |
48 | 96 | 0.75 | 7/0.37 | 1.11 | 55.1 | 1.9 | 3440 |
For more specs,pls feel free to contact.