Pancake Copper Coil and Tubes
Pancake copper tube coil applications:
Pancake Copper Coil Tubes is especially suitable for the following applications:
1) Air Conditioning and Refrigeration Field Service
2) Heat Exchange use
3) Connecting tube
4) Distribution
5) Fire Protection, Solar, Fuel/Fuel Oil
6) Natural Gas, Liquefied Petroleum (LP) Gas
7) HVAC,Snow Melting, Drain, Waste, Vent Piping
Pancake Copper Coil Tubes Standard:
ASTM B280, ASTM B88, ASTM B68, ASTM B75, ASTM B836 standard, EN 12735, EN 1057 standard, AS 1571, AS 1432 standard and JIS H3300 standard.
Temper: O60 or O50
Pancake Copper Coil Tubes Package:
individually sealed by plastic bag, and packed by carton box of 3-20 rolls
Pancake Copper Coil Tubes Product code and size
Product Code | Description |
HTCA318 | Pancake Coil 1/8″x50′, soft annealed |
HTCA476 | Pancake Coil 3/16″x50′, soft annealed |
HTCA635 | Pancake Coil 1/4″x50′, soft annealed |
HTCA794 | Pancake Coil 5/16″x50′, soft annealed |
HTCA952 | Pancake Coil 3/8″x50′, soft annealed |
HTCA127 | Pancake Coil 1/2″x50′, soft annealed |
HTCA1588 | Pancake Coil 5/8″x50′, soft annealed |
HTCA1905 | Pancake Coil 3/4″x50′, soft annealed |
HTCA2223 | Pancake Coil 7/8″x50′, soft annealed |
Pancake Copper Coil Specification
METRIC SIZE | IMPERIAL SIZE | LENGTH (m) | DESCRIPTION |
---|---|---|---|
6.35mm | 1/4 | 30 | Copper Coil Pancake |
9.52mm | 3/8 | 18 | Copper Coil Pancake |
12.7mm | 1/2 | 18 | Copper Coil Pancake |
15.88mm | 5/8 | 18 | Copper Coil Pancake |
19.05mm | 3/4 | 18 | Copper Coil Pancake |
22.23mm | 7/8 | 18 | Copper Coil Pancake |
6.35 – 9.52mm | 1/4 – 3/8 | 20 | Copper Pair Coil |
6.35 – 12.7mm | 1/4 – 1/2 | 20 | Copper Pair Coil |
6.35 – 15.88mm | 1/4 – 5/8 | 20 | Copper Pair Coil |
9.52 – 15.88mm | 3/8 – 5/8 | 20 | Copper Pair Coil |
6.35 – 19.05mm | 3/8 – 3/4 | 20 | Copper Pair Coil |
12.7 – 19.05mm | 1/2 – 3/4 | 20 | Copper Pair Coil |
Pancake Copper TUBES Specification
METRIC SIZE | IMPERIAL SIZE | GAUGE (mm) | LENGTH (m) | DESCRIPTION |
---|---|---|---|---|
6.35mm | 1/4 | 0.81mm | 6 | Hard Drawn Copper Tube |
9.52mm | 3/8 | 0.81mm | 6 | Half Hard Copper Tube |
12.7mm | 1/2 | 0.81mm | 6 | Half Hard Copper Tube |
15.88mm | 5/8 | 1.02mm | 6 | Half Hard Copper Tube |
19.05mm | 3/4 | 1.14mm | 6 | Half Hard Copper Tube |
22.23mm | 7/8 | 1.4mm | 6 | Hard Drawn Copper Tube |
25.4mm | 1 | 1.63mm | 6 | Hard Drawn Copper Tube |
28.58mm | 1 1/8 | 1.83mm | 6 | Hard Drawn Copper Tube |
31.75mm | 1 1/4 | 2.03mm | 6 | Hard Drawn Copper Tube |
34.92mm | 1 3/8 | 2.03mm | 6 | Hard Drawn Copper Tube |
38.1mm | 1 1/2 | 2.29mm | 6 | Hard Drawn Copper Tube |
Pancake Copper Coil Tubes Chemical and mechanical property
copper alloy No. | chemical composition | temper | mechanical property | ||
copper, % min, | Phosphorus % | tensile strength | Elongation % | ||
C12200 | 99.9 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 |
C12200 | 99.9 | 0.015-0.040 | O50 | ≥ 245 | – |
Reviews
There are no reviews yet.