ERCuSn-A Phosphor Bronze Welding Wire
ERCuSn-A Phosphor Bronze Welding Wire APPLICATION
ERCuSn-A is suitable for welding of copper materials,for example copper and tin bronzes,especially used for joining of copper zinc alloys and steels. ERCuSn-A is also suitable for repair welding of cast bronze products.For large work pieces preheating is recommended.For multi-layer welding on steel,pulsed arc welding is recommended-also appropriate for oven soldering.
ERCuSn-A Phosphor Bronze Welding Wire Physical & Mechanical Properties:
Solids-Temperature | 910℃ |
Density | 8.7kg/dm³ |
Elongation | 20-25% |
Liquids-Temperature | 1040℃ |
Tensile Strength | 320-360N/mm² |
Brinell Hardness | 80-90HB |
ERCuSn-A Phosphor Bronze Welding Wire Packing:
MIG / TIG and 500lb wooden spools products are available.
MIG | Diameter | 0.8 – 2.0mm | Packaging | D100mm
D200mm D300mm |
Weight | 1kg/5kg/12.5kg/13.6kg/15kg |
0.030″-5/64″ | 2lb/10lb/27lb/ 30lb/33lb | |||||
TIG | Diameter | 1.6 – 6.4mm | Length | 457mm / 914mm | Packaging | 5kg/box 25kg/box
10kg/plastic package |
1/16″ – 1/4″ | 18″ / 36″ | 10lb/box 50lb/box
10kg/plastic package |
ERCuSn-A Phosphor Bronze Welding Wire CHEMICAL COMPOSITE(%)
Standard | ISO24373 | GB/T9460 | ISO24373 | GB/T9460 | BS EN14640 | AWS A5.7 | DIN 1733 |
Class | Cu5180 | SCu5180 | Cu5180A | SCu5180A | Cu5180 | C51800 | 2.1022 |
Alloy | CuSn5P | CuSn5P | CuSn6P | CuSn6P | CuSn6P | ERCuSn-A | SG-CuSn6 |
Cu | bal. | bal. | bal. | bal. | bal. | bal. | bal. |
Al | 0.01 | max | 0.01 | max 0.01 | 0.01 | 0.01 | max 0.01 |
Fe | – | – | 0.1 | max 0.1 | 0.1 | – | max 0.1 |
Mn | – | – | – | – | – | – | – |
Ni | – | – | – | – | – | – | – |
P | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 | 0.01-0.4 | 0.1-0.4 | 0.10-0.35 | 0.01-0.35 |
Pb | 0.02 | max 0.02 | 0.02 | max 0.02 | 0.02 | 0.02 | max 0.02 |
Si | – | – | – | – | – | – | – |
Sn | 4.0-6.0 | 4.0-6.0 | 4.0-7.0 | 4.0-7.0 | 4.0-7.0 | 4.0-6.0 | 5.0-8.0 |
Zn | – | – | 0.1 | max 0.1 | 0.1 | – | max 0.1 |
Other | 0.5 | max 0.5 | 0.2 | max 0.2 | 0.4 | 0.5 | max 0.4 |
Reviews
There are no reviews yet.