NSHOU Low Voltage Mining Cable 0.6/1KV
NSHOU Low Voltage Mining Cable 0.6/1KV Application
NSHOU is heavy-duty, tough rubber, flexible cables manufactured for use in Mining, Drilling and Tunnelling applications with a voltage rating of 600/1000V. Flame-retardant, UV, abrasion, cut, notch and tear-resistant, they offer good resistance to oil and greases, and can be used as power supplies where high levels of mechanical stress and abrasion are expected.
NSHOU is heavy duty tough rubber flexible cable with or without individually earth screened cores for dynamic or static applications in aggressive environments. Flame retardant,abrasion, cut, notch and tear resistant. Good resistance to oil and fats. Suitable for installation in dry, damp, wet and in hazardous environments. For power supplies where high levels of mechanical stress and abrasion are expected.
NSHOU Can be permanently submersed in fresh water, salt water, storm water,oily water and sewage contaminated water to a depth of 100 metres. Suitable for indoor and outdoor applications.
NSHOU Low Voltage Mining Cable 0.6/1KV Construction
Conductor: | Flexible tinned copper conductor Cl. 5,acc to IEC 60228, DIN VDE 0295 |
Insulation: | rubber EPR type 3G13 acc. to DIN VDE 0207 |
Color cores: | acc. to DIN VDE 0293-308, HD 308 S2 from 6 cores black coreswith consecutive numbers acc. to EN 50334; green-yellow earth-wire from 3 cores |
Stranding: | central support unit, cores twisted around with short length of lay |
Inner sheath: | rubber GM1b |
Outer sheath: | BLACK (RAL 9005) PCP compound 5GM5 as per DIN VDE 0207 |
NSHOU Low Voltage Mining Cable 0.6/1KV Technical Data
Fixed installation: | – 40°C + 80°C |
Flexible installation: | – 25°C + 80°C |
Nominal voltage: | Uo/U 0.6/1 kV |
Test voltage: | 3000 V |
Max. operating voltage: | Uo/U = 0.7/1.2 kVUo/U = 0.9/1.8 kV |
Insulation resistance: | > 20 MOhm x km |
Tensile strength static: | 15 N/mm2 |
NSHOU Low Voltage Mining Cable 0.6/1KV Specification
No. of cores x cross-section(n x mm2) | Outer-Øca. mm ± 10% | Cable weight approx.(kg/km) | Tensile strength(N) |
1×16 | 10.6 | 235 | 240 |
1×25 | 12.1 | 339 | 375 |
1×35 | 13.4 | 431 | 525 |
1×50 | 15.8 | 625 | 750 |
1×70 | 17.7 | 838 | 1050 |
1×95 | 19.8 | 1080 | 1425 |
1×120 | 21.7 | 1345 | 1800 |
1×150 | 24.1 | 1653 | 2250 |
1×185 | 26.8 | 2010 | 2775 |
1×240 | 29.4 | 2542 | 3600 |
1×300 | 33.4 | 3210 | 4500 |
2×1.5 | 10.9 | 172 | 45 |
2×2.5 | 11.8 | 208 | 75 |
2×4 | 13 | 240 | 120 |
3G1.5 | 12.2 | 155 | 68 |
3×2.5 | 12.2 | 216 | 113 |
3G2.5 | 13.2 | 217 | 113 |
3×4 | 13.6 | 280 | 180 |
3G4 | 14.3 | 304 | 180 |
3×6 | 14.3 | 354 | 270 |
3G6 | 17.4 | 354 | 270 |
3×10 | 17.4 | 512 | 450 |
3×16 | 20.3 | 785 | 720 |
3×25 | 24.2 | 1170 | 1125 |
3×35 | 26.7 | 1460 | 1575 |
3×50 | 31.2 | 2070 | 2250 |
3×70 | 36.6 | 2875 | 3150 |
3×95 | 42.7 | 3815 | 4275 |
3×120 | 46.5 | 5010 | 5400 |
3×150 | 52.3 | 5902 | 6750 |
4G1.5 | 12.1 | 212 | 90 |
4G2.5 | 13.1 | 235 | 150 |
4G4 | 14.1 | 345 | 240 |
4G6 | 16.2 | 450 | 360 |
4G10 | 18.7 | 670 | 600 |
4G16 | 22.9 | 1030 | 960 |
4G25 | 26.2 | 1475 | 1500 |
4G35 | 30.2 | 1920 | 2100 |
4G50 | 35.4 | 2620 | 3000 |
4G70 | 41.3 | 3745 | 4200 |
4G95 | 46.6 | 4820 | 5700 |
4G120 | 52.2 | 6308 | 7200 |
4G150 | 57.2 | 7568 | 9000 |
5G1.5 | 13 | 252 | 113 |
5G2.5 | 14 | 303 | 188 |
5G4 | 16 | 424 | 300 |
5G6 | 17.4 | 590 | 450 |
5G10 | 20.3 | 775 | 750 |
5G16 | 26.1 | 1310 | 1200 |
5G25 | 31.2 | 1999 | 1875 |
7G1.5 | 14 | 272 | 158 |
8G1.5 | 14.9 | 320 | 180 |
7G2.5 | 16.8 | 410 | 225 |
10G1.5 | 16.8 | 420 | 270 |
12G1.5 | 17.1 | 505 | 315 |
14G1.5 | 18.1 | 610 | 427 |
19G1.5 | 20.2 | 405 | 263 |
8G2.5 | 16.2 | 440 | 300 |
10G2.5 | 17.1 | 520 | 375 |
12G2.5 | 18.7 | 570 | 450 |
14G2.5 | 18.6 | 656 | 525 |
18G2.5 | 20 | 852 | 675 |
19G2.5 | 22.5 | 910 | 712 |
24G2.5 | 23.6 | 1015 | 900 |
12×4 | 24.1 | 820 | 720 |
12×6 | 25.2 | 1120 | 1080 |
Options:
Further numbers of cores and cross-section upon request
Integrated BUS system cable
Integrated Optical Fiber Elements
Special cold resistant compound.
Photographs are not to scale and do not represent detailed images of the respective products.