NYM-J -O PVC PVC Industrial Cable 300/500V
NYM-J -O PVC PVC Industrial Cable 300/500V APPLICATION
NYM-J -O is a VDE approved, solid conductor, 300/500v gray PVC insulated and jacketed installation cable. These cables are suitable for use in, on and under plaster, benton, brickwork and concrete.
NYM-J -O cables should NOT be used in the direct laying of shaken, vibrated or compressed concrete. Outdoor usage is only possible as long as the cable is protected against direct sunlight.
NYM-J -O is intended for industrial and wiring purposes. Usable in open air in dry, damp and wet environments and damp rooms on or under the plaster, as well as outdoors but with UV protection.While used in the open and concealed, as well as in masonry and in cement,not suitable for imbedding in solidified or compressed concrete. Outdoor use is only possible as long as the cable is protected against direct sunlight.
NYM-J -O PVC Industrial Cable 300/500V Applied Standards and Approvals
– VDE-0250 Part-204
– CE Low Voltage Directive 73/23/EEC and 93/68/EEC
– ROHS compliant
Core identification
up to 5 cores – color identification according to DIN VDE 0293-308
above 5 cores – color identification according to DIN EN 50334
NYM-J -O PVC PVC Industrial Cable 300/500V Construction
Conductor | copper conductors class 1 or class 2 according to IEC 60228 (DIN VDE 0295) |
Insulation | PVC compound type TI 1 according to DIN VDE 0281-1 |
Filler | Plastic material |
Sheath | PVC compound type TM 1 according to DIN VDE 0281-1,Jacket color: Gray (RAL 7035) |
NYM-J -O Cable Technical Data
Working voltage | 300/500V |
Test voltage | 2000V |
Flexing bending radius | 10 x Ø |
Static bending radius | 4 x Ø |
Flexing temp | +5º C to +70º C |
Static temp | -40º C to +70º C |
Flame retardant | IEC 60332.1 |
Insulation resistance | > 20 MΩ x km |
NYM-J -O PVC Industrial Cable 300/500V Specification
Number of cores and
mm² per conductor |
Outer diameter
(mm) |
Copper index
(kg/km) |
Weight
(kg/km) |
1 G 2,5 | 6 | 24 | 60 |
1 G 4 | 6,7 | 38 | 85 |
1 G 6 | 7,2 | 58 | 105 |
1 G 10 | 8,6 | 96 | 160 |
1 G 16 | 9,6 | 154 | 220 |
3 G 1,5 | 8,4 | 43 | 120 |
4 G 1,5 | 9,2 | 58 | 150 |
5 G 1,5 | 9,9 | 72 | 175 |
7 G 1,5 | 11,6 | 101 | 235 |
3 G 2,5 | 9,6 | 72 | 170 |
4 G 2,5 | 10,6 | 96 | 210 |
5 G 2,5 | 11,5 | 120 | 290 |
7 G 2,5 | 13,7 | 168 | 380 |
3 G 4 | 11,3 | 115 | 250 |
4 G 4 | 12,7 | 154 | 315 |
5 G 4 | 14 | 192 | 370 |
3 G 6 | 12,8 | 173 | 335 |
4 G 6 | 13,8 | 230 | 410 |
5 G 6 | 15,5 | 288 | 500 |
4 G 10 | 18 | 384 | 680 |
5 G 10 | 19,5 | 480 | 810 |
5 G 16 | 23 | 768 | 1200 |
4 G 25 | 26 | 960 | 1500 |
5 G 25 | 28 | 1200 | 1800 |
Reviews
There are no reviews yet.