N2XY -J -O XLPE PVC Power Cable 0.6/1KV
N2XY -J -O XLPE PVC Power Cable 0.6/1KV APPLICATION
N2XY is intended for distribution and signal power cable for static application in ground,in water,within facilities,in cable canals,in concrete, where heavier mechanical stresses are not expected.
N2XY cable has to be protected against mechanical damages,also in conditions where cables are not exposed to heavier tensile strains.
N2XY can be used in electric power plants, transformer stations,industrial plants,metropolitan networks and in other electric plants where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C).
N2XY -J -O XLPE PVC Power Cable 0.6/1KV CONSTRUCTION
Conductor | RE: Class 1 solid copper conductor according to BS EN 60228 RM: Class 2 stranded circular or circular compacted conductor according to BS EN 60228 |
Insulation | XLPE (Cross-Linked Polyethylene) |
Bedding | PVC (Polyvinyl Chloride) |
Sheath | PVC (Polyvinyl Chloride) |
N2XY -J -O XLPE PVC Power Cable 0.6/1KV TECHNICAL DATA
Temperature range: | |
during installation: | -5 °C up to +50 °C |
fixed installed: | -20 °C up to +70 °C |
at short circuit of max. 5 s: | up to 250 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 50 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | |
single core: | 15D |
multi core: | 12D |
N2XY -J -O XLPE PVC Power Cable 0.6/1KV Specification
number of cores x
conductor cross-section |
Construction | External
diameter |
Max Conductor
resistance at 20 °C |
Short circuit
current 1s |
Cu
weight |
Cable
weight |
N x mm² | mm | Ω/km | kA | kg/km | kg/km | |
Power Cable N2XY -J, N2XY -O | ||||||
1 x 4 | RE | 8 | 4,61 | 0,46 | 38,4 | 72 |
1 x 6 | RE | 8,5 | 3,08 | 0,69 | 57,6 | 92 |
1 x 10 | RE | 9,5 | 1,83 | 1,15 | 96 | 142 |
1 x 16 | RE | 11,7 | 1,15 | 1,84 | 153,6 | 205 |
1 x 25 | RM | 13 | 0,727 | 2,87 | 240 | 303 |
1 x 35 | RM | 14 | 0,524 | 4,02 | 336 | 394 |
1 x 50 | RM | 16 | 0,387 | 5,75 | 480 | 516 |
1 x 70 | RM | 17 | 0,268 | 8,05 | 672 | 721 |
1 x 95 | RM | 19 | 0,193 | 10,9 | 912 | 992 |
1 x 120 | RM | 21 | 0,153 | 13,8 | 1152 | 1196 |
1 x 150 | RM | 23,3 | 0,124 | 17,2 | 1440 | 1509 |
1 x 185 | RM | 25,3 | 0,0991 | 21,3 | 1776 | 1850 |
1 x 240 | RM | 28,3 | 0,0754 | 27,6 | 2304 | 2394 |
1 x 300 | RM | 30,3 | 0,0601 | 34,5 | 2880 | 2964 |
1 x 400 | RM | 34,7 | 0,047 | 41,2 | 3840 | 3838 |
1 x 500 | RM | 38 | 0,0366 | 51,5 | 4800 | 4863 |
1 x 630 | RM | 43 | 0,0283 | 64 | 6048 | 6285 |
2 x 1,5 | RE | 9,5 | 12,1 | 0,173 | 28,8 | 126 |
2 x 2,5 | RE | 10,6 | 7,41 | 0,288 | 48 | 157 |
2 x 4 | RE | 11,5 | 4,61 | 0,46 | 76,8 | 200 |
2 x 6 | RE | 12,5 | 3,08 | 0,69 | 115,2 | 253 |
2 x 10 | RE | 14,1 | 1,83 | 1,15 | 192 | 395 |
2 x 16 | RE | 15,9 | 1,15 | 1,84 | 307,2 | 558 |
2 x 25 | RM | 20,3 | 0,727 | 2,87 | 480 | 811 |
2 x 35 | RM | 22,2 | 0,524 | 4,02 | 672 | 1038 |
2 x 50 | RM | 25 | 0,387 | 5,75 | 960 | |
3 x 1,5 | RE | 12,5 | 12,1 | 0,173 | 43,2 | 147 |
3 x 2,5 | RE | 13 | 7,41 | 0,288 | 72 | 187 |
3 x 4 | RE | 15 | 4,61 | 0,46 | 115,2 | 243 |
3 x 6 | RE | 16 | 3,08 | 0,69 | 172,8 | 315 |
3 x 10 | RE | 18 | 1,83 | 1,15 | 288 | 495 |
3 x 16 | RE | 20 | 1,15 | 1,84 | 460,8 | 712 |
3 x 25 | RM | 25 | 0,727 | 2,87 | 720 | 1038 |
3 x 35 | SM | 23 | 0,524 | 4,02 | 1008 | 1342 |
3 x 50 | SM | 26,3 | 0,387 | 5,75 | 1440 | 1749 |
3 x 70 | SM | 30,7 | 0,268 | 8,05 | 2016 | 2451 |
3 x 95 | SM | 34,3 | 0,193 | 10,9 | 2736 | 3368 |
3 x 120 | SM | 38 | 0,153 | 13,8 | 3456 | 4061 |
3 x 150 | SM | 42 | 0,124 | 17,2 | 4320 | 5167 |
3 x 185 | SM | 48 | 0,0991 | 21,3 | 5328 | 6363 |
3 x 240 | SM | 52 | 0,0754 | 27,6 | 6912 | 8211 |
3 x 25+16 | RM/RE | 26 | 0,727 | 2,87 | 873,6 | 1214 |
3 x 35+16 | SM/RE | 26,3 | 0,524 | 4,02 | 1161,6 | 1507 |
3 x 50+25 | SM/RM | 30,3 | 0,387 | 5,75 | 1680 | 2006 |
3 x 70+35 | SM/SM | 33,3 | 0,268 | 8,05 | 2352 | 2834 |
3 x 95+50 | SM/SM | 39,3 | 0,193 | 10,9 | 3216 | 3867 |
3 x 120+70 | SM/SM | 42,7 | 0,153 | 13,8 | 4128 | 4740 |
3 x 150+70 | SM/SM | 46,7 | 0,124 | 17,2 | 4992 | 5766 |
3 x 185+95 | SM/SM | 51,7 | 0,0991 | 21,3 | 6240 | 7258 |
3 x 240+120 | SM/SM | 58,7 | 0,0754 | 27,6 | 8064 | 9271 |
3 x 300+150 | SM/SM | 66 | 0,0601 | 34,5 | 10080 | 11471 |
4 x 1,5 | RE | 13,3 | 12,1 | 0,173 | 57,6 | 173 |
4 x 2,5 | RE | 14,3 | 7,41 | 0,288 | 96 | 224 |
4 x 4 | RE | 16,3 | 4,61 | 0,46 | 153,6 | 292 |
4 x 6 | RE | 17,3 | 3,08 | 0,69 | 230,4 | 382 |
4 x 10 | RE | 19,3 | 1,83 | 1,15 | 384 | 612 |
4 x 16 | RE | 22,3 | 1,15 | 1,84 | 614,4 | 889 |
4 x 25 | RM | 27,3 | 0,727 | 2,87 | 960 | 1328 |
4 x 35 | SM | 29,3 | 0,524 | 4,02 | 1344 | 1723 |
4 x 50 | SM | 31,3 | 0,387 | 5,75 | 1920 | 2267 |
4 x 70 | SM | 35,3 | 0,268 | 8,05 | 2688 | 3204 |
4 x 95 | SM | 40,3 | 0,193 | 10,9 | 3648 | 4380 |
4 x 120 | SM | 43,7 | 0,153 | 13,8 | 4608 | 5306 |
4 x 150 | SM | 48,7 | 0,124 | 17,2 | 5760 | 6657 |
4 x 185 | SM | 53,7 | 0,0991 | 21,3 | 7104 | 8281 |
4 x 240 | SM | 63 | 0,0754 | 27,6 | 9216 | 10677 |
5 x 1,5 | RE | 14 | 12,1 | 0,173 | 72 | 205 |
5 x 2,5 | RE | 15 | 7,41 | 0,288 | 120 | 267 |
5 x 4 | RE | 17 | 4,61 | 0,46 | 192 | 358 |
5 x 6 | RE | 19 | 3,08 | 0,69 | 288 | 471 |
5 x 10 | RE | 21 | 1,83 | 1,15 | 480 | 745 |
5 x 16 | RE | 23 | 1,15 | 1,84 | 768 | 1066 |
5 x 25 | RM | 29 | 0,727 | 2,87 | 1200 | 1592 |
5 x 35 | RM | 38 | 0,524 | 4,02 | 1680 | 2072 |
5 x 50 | RM | 43 | 0,387 | 5,75 | 2400 | 2752 |
Reviews
There are no reviews yet.